COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | Samsung Galaxy Note 10.1 (2014 Edition) ৳60,100 |
|---|---|
| Status | Available |
| Display | 10.1″ Super clear LCD capacitive touchscreen, 16M colors |
| Chipset | Qualcomm Snapdragon 800 |
| RAM / Storage | 3 GB / 64 GB |
| Battery | 8220 mAh |
| 5G | No |
| Basic Spec OS | Android OS, v4.3 (Jelly Bean) |
| Basic Spec Storage | 16/32/64 GB storage, 3 GB RAM |
| Basic Spec Touch | Yes, up to 10 fingers_Samsung TouchWiz UI |
| Basic Spec Protection | - |
| Basic Spec Colors | Black, White |
| Basic Spec Announced Date | 2013, September |
| Display Phone Size | 10.1 inches |
| Display Resolution | 2560 x 1600 pixels |
| Display Pixel density | ~299 ppi |
| Display Touch | Yes, up to 10 fingers_Samsung TouchWiz UI |
| Display Protection | - |
| Display Special Feature | Super clear LCD capacitive touchscreen, 16M colors |
| Camera Rear Camera | 8 MP, 3264x2448 pixels |
| Camera Features | Autofocus, LED flash, Geo-tagging, face and smile detection |
| Camera Video | Yes, 1080p@60fps (LTE model) |
| Camera Front Facing Camera | Yes, 2 MP, 1080p@30fps |
| Battery Battery | Non-removable Li-Ion 8220 mAh battery |
| Battery Stanby Time | Up to 2230 hrs |
| Battery Talk Time | Up to 10 h (multimedia) (2G) / Up to 49 h (3G) |
| Battery Front Facing Camera | Yes, 2 MP, 1080p@30fps |
| Hardware and Software OS | Android OS, v4.3 (Jelly Bean) |
| Hardware and Software Dimension | 243.1 x 171.4 x 7.9 mm |
| Hardware and Software Weight | 535 g |
| Hardware and Software Storage | 16/32/64 GB storage, 3 GB RAM |
| Hardware and Software CPU | Quad-core 2.3 GHz Krait 400 (LTE model)/ Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 (3G model) |
| Hardware and Software GPU | Adreno 330 (LTE model) |
| Hardware and Software Chipset | Qualcomm Snapdragon 800 |
| Connectivity and Technology Sim | Micro-SIM |
| Connectivity and Technology 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
| Connectivity and Technology 3G Network | HSDPA 850 / 900 / 1900 / 2100 - all versions |
| Connectivity and Technology Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
| Connectivity and Technology GPS | Yes, with A-GPS support and GLONASS |
| Connectivity and Technology Java | Yes, via Java MIDP emulator |
| Connectivity and Technology Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Connectivity and Technology GPRS | Yes |
| Connectivity and Technology Bluetooth | Yes, v4.0 with A2DP |
| Connectivity and Technology USB | Yes, microUSB v2.0, USB Host |
| Connectivity and Technology Sensors | Accelerometer, proximity, compass |
| Others Alert Types | Vibration; MP3, WAV ringtones |
| Others Card Slot | microSD, up to 64 GB |
| Multimedia Speaker | Yes, with stereo speakers |
| Multimedia mmjack | Yes_Dolby mobile sound enhancement |
| Multimedia Browser | HTML5 |
| Multimedia Radio | No |
| Multimedia Colors | Black, White |
| Multimedia features | Air gestures - SNS integration - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) - S Pen stylus |
