COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | HTC One X+ ৳42,700 |
|---|---|
| Status | Available |
| Display | 4.7″ Super LCD2 capacitive touchscreen, 16M colors |
| Chipset | NVIDIA Tegra 3 AP37 |
| RAM / Storage | 1 GB / 64 GB |
| Battery | 2100 mAh |
| 5G | No |
| Basic Spec OS | Android OS, v4.1.1 (Jelly Bean) |
| Basic Spec Storage | 32/64 GB storage, 1 GB RAM |
| Basic Spec Touch | Yes, Multitouch |
| Basic Spec Protection | Corning Gorilla Glass 2_HTC Sense UI v4+ |
| Basic Spec Colors | Stealth Black, Polar White |
| Basic Spec Announced Date | 2012, October |
| Display Phone Size | 720 x 1280 pixels |
| Display Resolution | 4.7 inches (~312 ppi pixel density) |
| Display Pixel density | - |
| Display Touch | Yes, Multitouch |
| Display Protection | Corning Gorilla Glass 2_HTC Sense UI v4+ |
| Display Special Feature | Super LCD2 capacitive touchscreen, 16M colors |
| Camera Rear Camera | 8 MP, 3264 x 2448 pixels |
| Camera Features | Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, HDR, autofocus, LED flash |
| Camera Video | Yes, 1080p@28ps |
| Camera Front Facing Camera | Yes, 1.6 MP, 720p@30fps |
| Battery Battery | Standard battery, Li-Ion 2100 mAh |
| Battery Stanby Time | Up to 360 h |
| Battery Talk Time | Up to 12 h 45 min |
| Battery Front Facing Camera | Yes, 1.6 MP, 720p@30fps |
| Hardware and Software OS | Android OS, v4.1.1 (Jelly Bean) |
| Hardware and Software Dimension | 134.4 x 69.9 x 8.9 mm (5.29 x 2.75 x 0.35 in) |
| Hardware and Software Weight | 135 g (4.76 oz) |
| Hardware and Software Storage | 32/64 GB storage, 1 GB RAM |
| Hardware and Software CPU | Quad-core 1.7 GHz |
| Hardware and Software GPU | ULP GeForce 2 |
| Hardware and Software Chipset | NVIDIA Tegra 3 AP37 |
| Connectivity and Technology Sim | Micro-SIM |
| Connectivity and Technology 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Connectivity and Technology 3G Network | HSDPA 850 / 900 / 1900 / 2100 _HSDPA 850 / 1900 / 2100 - for AT&T |
| Connectivity and Technology Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
| Connectivity and Technology GPS | Yes, with A-GPS support and GLONASS |
| Connectivity and Technology Java | Yes, with A-GPS support and GLONASS |
| Connectivity and Technology Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Connectivity and Technology GPRS | Yes |
| Connectivity and Technology Bluetooth | Yes, v4.0 with A2DP |
| Connectivity and Technology USB | Yes, microUSB (MHL) v2.0 |
| Connectivity and Technology Sensors | Accelerometer, gyro, proximity, compass |
| Others Alert Types | Vibration; MP3 ringtones |
| Others Card Slot | No |
| Multimedia Speaker | Yes |
| Multimedia mmjack | Yes_Beats audio sound enhancement |
| Multimedia Browser | HTML5, Adobe Flash |
| Multimedia Radio | Stereo FM radio with RDS |
| Multimedia Colors | Stealth Black, Polar White |
| Multimedia features | Active noise cancellation with dedicated mic - TV~out (via MHL A/V link) - SNS integration - Dropbox (25 GB storage) - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
