COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | Samsung Galaxy J2 (2017) ৳11,040 |
|---|---|
| Status | Available |
| Display | 4.7″ Super AMOLED capacitive touchscreen, 16M colors |
| Chipset | Exynos 3475 Quad |
| RAM / Storage | 1 GB / 8 GB |
| Battery | 2000 mAh |
| 5G | No |
| Basic Spec OS | Android 7.0 (Nougat) |
| Basic Spec Storage | 8 GB, 1 GB RAM |
| Basic Spec Touch | Yes, Multitouch |
| Basic Spec Protection | - |
| Basic Spec Colors | Black, Gold |
| Basic Spec Announced Date | 2017, October |
| Display Phone Size | 4.7 inches, 60.9 cm2 (~64.7% screen-to-body ratio) |
| Display Resolution | 540 x 960 pixels, 16:9 ratio |
| Display Pixel density | 234 ppi density |
| Display Touch | Yes, Multitouch |
| Display Protection | - |
| Display Special Feature | Super AMOLED capacitive touchscreen, 16M colors |
| Camera Rear Camera | 5 MP, f/2.2, autofocus, LED flash |
| Camera Features | Accelerometer, proximity |
| Camera Video | 720p@30fps |
| Camera Front Facing Camera | 2 MP, f/2.2 |
| Battery Battery | Removable Li-Ion 2000 mAh battery |
| Battery Stanby Time | - |
| Battery Talk Time | Up to 12 h (3G) |
| Hardware and Software OS | Android 7.0 (Nougat) |
| Hardware and Software Dimension | 5.37 x 2.72 x 0.33 in |
| Hardware and Software Weight | 130 g |
| Hardware and Software Storage | 8 GB, 1 GB RAM |
| Hardware and Software CPU | Quad-core 1.3 GHz Cortex-A7 |
| Hardware and Software GPU | Mali-T720 |
| Hardware and Software Chipset | Exynos 3475 Quad |
| Connectivity and Technology Sim | Dual SIM (Micro-SIM, dual stand-by) |
| Connectivity and Technology 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Connectivity and Technology 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Connectivity and Technology Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Connectivity and Technology GPS | Yes, with A-GPS, GLONASS |
| Connectivity and Technology Java | No |
| Connectivity and Technology Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Connectivity and Technology GPRS | Yes |
| Connectivity and Technology Bluetooth | 4.1, A2DP |
| Connectivity and Technology USB | microUSB 2.0, USB On-The-Go |
| Connectivity and Technology Sensors | - |
| Others Alert Types | Vibration; MP3, WAV ringtones |
| Others Card Slot | microSD, up to 256 GB (dedicated slot) |
| Multimedia Speaker | Yes |
| Multimedia mmjack | Yes |
| Multimedia Browser | HTML |
| Multimedia Radio | FM radio, RDS, recording |
| Multimedia Colors | Black, Gold |
| Multimedia features | - |
