COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | Samsung Galaxy A22 TBA |
|---|---|
| Status | Available |
| Display | 6.4″ Super AMOLED, 90Hz |
| Chipset | — |
| RAM / Storage | 4 GB / 64 GB |
| Battery | 5000 mAh |
| 5G | Yes |
| Basic Spec OS | Android 11, One UI Core 3.1 |
| Basic Spec Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| Basic Spec Touch | - |
| Basic Spec Protection | - |
| Basic Spec Colors | Black, White, Mint, Violet |
| Basic Spec Announced Date | 2021, June 03 |
| Display Phone Size | 6.4 inches |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio |
| Display Pixel density | 274 ppi density |
| Display Touch | - |
| Display Protection | - |
| Display Special Feature | Super AMOLED, 90Hz |
| Camera Rear Camera | - |
| Camera Features | Fingerprint (side-mounted), accelerometer, gyro, proximity |
| Camera Video | 1080p@30fps |
| Camera Front Facing Camera | - |
| Battery Battery | Li-Po 5000 mAh, non-removable |
| Battery Stanby Time | - |
| Battery Talk Time | - |
| Hardware and Software OS | Android 11, One UI Core 3.1 |
| Hardware and Software Dimension | 6.27 x 2.90 x 0.33 in |
| Hardware and Software Weight | 186 g |
| Hardware and Software Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| Hardware and Software CPU | Octa-core (2x2.0 GHz & 6x1.8 GHz) |
| Hardware and Software GPU | - |
| Hardware and Software Chipset | - |
| Connectivity and Technology Sim | Single SIM Nano-SIM or Dual SIM |
| Connectivity and Technology 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
| Connectivity and Technology 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Connectivity and Technology 4G Network | LTE |
| Connectivity and Technology 5G Network | - |
| Connectivity and Technology Wlan | Yes |
| Connectivity and Technology GPS | Yes |
| Connectivity and Technology Java | - |
| Connectivity and Technology Messaging | - |
| Connectivity and Technology GPRS | - |
| Connectivity and Technology Bluetooth | Yes |
| Connectivity and Technology USB | USB Type-C 2.0 |
| Connectivity and Technology Sensors | - |
| Others Alert Types | Yes |
| Others Card Slot | Unspecified |
| Multimedia Speaker | - |
| Multimedia mmjack | Yes |
| Multimedia Browser | - |
| Multimedia Radio | Unspecified |
| Multimedia Colors | Black, White, Mint, Violet |
| Multimedia features | - |
