All Brand
Huawei MatePad Pro 11 (2022)
|
|---|
- Price : 58,000.00 BDT
- Brand : Huawei
- Model No : MatePad Pro 11 (2022)
- Short Description : Huawei MatePad Pro 11 (2022) , Price: 58,000.00 Tk, Os: HarmonyOS 3.0, Memory: 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM, 3G: Yes, CPU: Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) - GOT-W29, Colors: Golden Black, Galaxy Blue, Crystal White, Brocade White, Battery: Li-Po 8300 mAh, non-removable, Type: Contrast ratio: Infinite (nominal), Pixel Density: 274 ppi density
| Category | Huawei Mobile |
| Brand | Huawei |
| Model No | MatePad Pro 11 (2022) |
| OS | HarmonyOS 3.0 |
| Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM |
| Colors | Golden Black, Galaxy Blue, Crystal White, Brocade White |
| Announced Date | 2022, July 27 |
| Phone Size | 11.0 inches |
| Resolution | 2560 x 1600 pixels, 16:10 ratio |
| Pixel density | 274 ppi density |
| Touch | - |
| Protection | - |
| Special Feature | Contrast ratio: Infinite (nominal) |
| Rear Camera | - |
| Features | Accelerometer, gyro, proximity, compass |
| Video | 1080p@30fps |
| Front Facing Camera | - |
| Battery | Li-Po 8300 mAh, non-removable |
| Stanby Time | - |
| Talk Time | - |
| OS | HarmonyOS 3.0 |
| Dimension | 9.81 x 6.31 x 0.23 in |
| Weight | 449 g |
| Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) - GOT-W29 |
| GPU | Adreno 650 - GOT-W29 |
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) - GOT-W29 |
| Sim | Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band (dual-band for GOT-W29), Wi-Fi Direct, hotspot |
| GPS | - |
| Java | - |
| Messaging | - |
| GPRS | - |
| Bluetooth | 5.2, (5.1 for GOT-W29), A2DP, LE |
| USB | USB Type-C 3.1, OTG |
| Sensors | - |
| Alert Types | Yes, with stereo speakers (6 speakers) |
| Card Slot | No |
| Speaker | -23.5 LUFS (Very good) |
| mmjack | No |
| Browser | - |
| Radio | No |
| Colors | Golden Black, Galaxy Blue, Crystal White, Brocade White |
| features | - |
![]() |
Huawei Y5II Model: Y5II |
![]() |
Huawei Y3II Model: Y3II |
![]() |
Huawei Honor 5c Price: 13,480.00 Model: Honor 5c |
![]() |
Huawei nova Y91 Price: 32,480.00 Model: nova Y91 |
![]() |
Huawei Watch 4 Pro Price: 63,800.00 Model: Watch 4 Pro |
![]() |
Huawei Watch 4 Price: 52,200.00 Model: Watch 4 |
![]() |
Samsung Galaxy J3 Model: Galaxy J3 |
![]() |
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
![]() |
Nokia 230 Dual SIM Price: 5,995.00 Model: 230 Dual SIM |
![]() |
Samsung Galaxy F05 Price: 9,788.00 Model: Galaxy F05 |
![]() |
Samsung Galaxy Tab S10 Ultra Price: 139,200.00 Model: Galaxy Tab S10 Ultra |
![]() |
Samsung Galaxy S24 FE Price: 63,684.00 Model: Galaxy S24 FE |
Disclaimer: Prices and contents are not guaranted. All the data are collected from manufacturer websites and some other renown websites. BDMobilePhone company is not responsible for any claims of alleged damage or injury arising from the contents of such Web sites. The contents to the sites are provided as a convenience to you as a user of this Web site.
Copyright © 2025 BD Mobile Phone. Powered by BD Mobile Phone













