All Brand
Huawei nova 5
|
|---|
- Price : 33,120.00 BDT
- Brand : Huawei
- Model No : nova 5
- Short Description : Huawei nova 5, Price: 33,120.00 Tk, Os: Android 9.0 (Pie), EMUI 9.1, Memory: 128GB 8GB RAM, 3G: Yes, CPU: Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55), Colors: Black, Purple, Green, Battery: Non-removable Li-Po 3500 mAh battery, Type: OLED capacitive touchscreen, 16M colors, Pixel Density: 403 ppi density
| Category | Huawei Mobile |
| Brand | Huawei |
| Model No | nova 5 |
| OS | Android 9.0 (Pie), EMUI 9.1 |
| Storage | 128GB 8GB RAM |
| Colors | Black, Purple, Green |
| Announced Date | 2019, June |
| Phone Size | 6.39 inches |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Pixel density | 403 ppi density |
| Touch | - |
| Protection | - |
| Special Feature | OLED capacitive touchscreen, 16M colors |
| Rear Camera | - |
| Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Video | 1080p@30fps |
| Front Facing Camera | - |
| Battery | Non-removable Li-Po 3500 mAh battery |
| Stanby Time | - |
| Talk Time | - |
| OS | Android 9.0 (Pie), EMUI 9.1 |
| Dimension | 6.20 x 2.94 x 0.29 in |
| Weight | 171 g |
| Storage | 128GB 8GB RAM |
| CPU | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) |
| GPU | Mali-G52 MP6 |
| Chipset | HiSilicon Kirin 810 (7 nm) |
| Sim | Hybrid Dual SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Java | - |
| Messaging | - |
| GPRS | - |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Sensors | - |
| Alert Types | Yes |
| Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Speaker | - |
| mmjack | No |
| Browser | - |
| Radio | No |
| Colors | Black, Purple, Green |
| features | - |
![]() |
Huawei Y5II Model: Y5II |
![]() |
Huawei Y3II Model: Y3II |
![]() |
Huawei Honor 5c Price: 13,480.00 Model: Honor 5c |
![]() |
Huawei nova Y91 Price: 32,480.00 Model: nova Y91 |
![]() |
Huawei Watch 4 Pro Price: 63,800.00 Model: Watch 4 Pro |
![]() |
Huawei Watch 4 Price: 52,200.00 Model: Watch 4 |
![]() |
Samsung Galaxy J3 Model: Galaxy J3 |
![]() |
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
![]() |
Nokia 230 Dual SIM Price: 5,995.00 Model: 230 Dual SIM |
![]() |
Samsung Galaxy F05 Price: 9,788.00 Model: Galaxy F05 |
![]() |
Samsung Galaxy Tab S10 Ultra Price: 139,200.00 Model: Galaxy Tab S10 Ultra |
![]() |
Samsung Galaxy S24 FE Price: 63,684.00 Model: Galaxy S24 FE |
Disclaimer: Prices and contents are not guaranted. All the data are collected from manufacturer websites and some other renown websites. BDMobilePhone company is not responsible for any claims of alleged damage or injury arising from the contents of such Web sites. The contents to the sites are provided as a convenience to you as a user of this Web site.
Copyright © 2025 BD Mobile Phone. Powered by BD Mobile Phone













