COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | Vivo iQOO Pad Ultra TBA |
|---|---|
| Status | Announced |
| Display | 8.8″ AMOLED, 1B colors, 165Hz, HDR10+, 1600 nits (HBM), 4500 nits (peak) |
| Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) |
| RAM / Storage | 12 GB / 256 GB |
| Battery | 9020 mAh |
| 5G | No |
| General Name | Vivo iQOO Pad Ultra |
| General Model | iQOO Pad Ultra |
| General Brand | Vivo |
| General Category | Tablet |
| General Showroom | Find Here |
| General Launch | 2026, September 29 |
| General Release Date | Exp. Release 2026, October 05 |
| Performance Operating System | Android |
| Performance OS Version | 17 |
| Performance User Interface (ui) | OriginOS 7 HD |
| Performance Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) |
| Performance Processor | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) |
| Performance Graphics (GPU) | Adreno 850 |
| Performance Cooling Technology | Built-in bi-directional Cooling Fan |
| Display Display Type | AMOLED, 1B colors, 165Hz, HDR10+, 1600 nits (HBM), 4500 nits (peak) |
| Display Display Size | 8.8 inches, 224.5 cm2 (~90.1% screen-to-body ratio) |
| Display Display Resolution | 1440 x 2304 pixels, 16:10 ratio |
| Display Display Multitouch | Yes |
| Display Display Density | 309 ppi |
| Body & Build Dimensions | 197.4 x 126.3 x 5.7 mm (7.77 x 4.97 x 0.22 in) |
| Body & Build Height | 197.4 mm |
| Body & Build Width | 126.3 mm |
| Body & Build Thickness | 5.7 mm |
| Body & Build Weight | 298 g |
| Body & Build Build | Glass front, Aluminum back, Aluminum frame |
| Body & Build Colors | Black, Silver |
| Body & Build Network Sim | No |
| Main & Selfie Cameras Primary Camera | 13 MP |
| Main & Selfie Cameras Video | 4K@30fps, 1080p@30fps |
| Main & Selfie Cameras Selfie Camera | 8 MP |
| Storage Internal Storage | 256 GB, 512 GB, 1 TB |
| Storage Memory Type | UFS 4.1 |
| Storage External Storage | No |
| Storage RAM | 12 GB, 16 GB |
| Battery & Charging Battery Type | Non-removable Si/C Li-Ion Battery |
| Battery & Charging Battery Capacity | 9020 mAh |
| Battery & Charging Charging | 66W Wired, PD |
| Battery & Charging Reverse Wireless Charging | 5W Reverse Wired |
| Network & Connectivity Network Type | No Cellular Connectivity |
| Network & Connectivity GPRS | No |
| Network & Connectivity EDGE | No |
| Network & Connectivity WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Network & Connectivity Bluetooth | 5.4, A2DP, LE |
| Network & Connectivity USB | USB Type-C 3.2 Gen2, Video output |
| Network & Connectivity OTG | Yes |
| Network & Connectivity GPS | No |
| Network & Connectivity Fm Radio | No |
| Multimedia Audio | Yes |
| Multimedia Loudspeaker | Yes, with Stereo Speakers |
| Multimedia 3.5mm Jack | No |
| Sensors Sensors | Accelerometer, gyro, proximity (accessories only) |
