COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | Vivo Y31t TBA |
|---|---|
| Status | Available |
| Display | 6.75″ IPS LCD, 120Hz, 1000 nits (HBM), 1200 nits (peak) |
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) |
| RAM / Storage | 4 GB / 128 GB |
| Battery | 7200 mAh |
| 5G | Yes |
| General Name | Vivo Y31t |
| General Model | Y31t 5G |
| General Brand | Vivo |
| General Category | Smartphone |
| General Showroom | Find Here |
| General Launch | 2026, August 19 |
| General Release Date | Available. Released 2026, August 28 |
| Performance Operating System | Android |
| Performance OS Version | 16 |
| Performance User Interface (ui) | OriginOS 6 |
| Performance Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) |
| Performance Processor | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
| Performance Graphics (GPU) | Adreno 613 |
| Display Display Type | IPS LCD, 120Hz, 1000 nits (HBM), 1200 nits (peak) |
| Display Display Size | 6.75 inches, 109.6 cm2 (~83.9% screen-to-body ratio) |
| Display Display Resolution | 720 x 1608 pixels, 20:9 ratio |
| Display Display Multitouch | Yes |
| Display Display Density | 261 ppi |
| Body & Build Dimensions | 166.6 x 78.4 x 8.4 mm (6.56 x 3.09 x 0.33 in) |
| Body & Build Weight | 219 g |
| Body & Build Build | Glass front, Plastic frame, Plastic back |
| Body & Build Colors | Crimson Red, Seashore Green, Golden Mist |
| Body & Build Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Body & Build Water Resistant | IP68/IP69 dust tight and Water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Main & Selfie Cameras Primary Camera | Dual: 50 MP, (wide) |
| Main & Selfie Cameras Primary Camera 2 | Auxiliary Lens |
| Main & Selfie Cameras Camera Features | LED Flash, Panorama, HDR |
| Main & Selfie Cameras Video | 1080p@30fps |
| Main & Selfie Cameras Selfie Camera | 8 MP, (wide) |
| Main & Selfie Cameras Video 2 | 1080p@30fps |
| Storage Internal Storage | 128 GB, 256 GB |
| Storage External Storage | No |
| Storage RAM | 4 GB, 6 GB |
| Storage Variant | 4/128 GB, 6/128 GB, 6/256 GB |
| Battery & Charging Battery Type | Non-removable Si/C Li-Ion Battery |
| Battery & Charging Battery Capacity | 7200 mAh |
| Battery & Charging Charging | 44W Wired |
| Battery & Charging Reverse Wireless Charging | Reverse Wired |
| Network & Connectivity Network Type | GSM / HSPA / LTE / 5G |
| Network & Connectivity 2G | GSM 850 / 900 / 1800 / 1900 |
| Network & Connectivity 3G | HSDPA 850 / 900 / 2100 |
| Network & Connectivity 4G | LTE |
| Network & Connectivity 5G | SA/NSA |
| Network & Connectivity Speed | HSPA, LTE, 5G |
| Network & Connectivity GPRS | Yes |
| Network & Connectivity EDGE | Yes |
| Network & Connectivity WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Network & Connectivity Bluetooth | 4.2, A2DP, aptX Adaptive |
| Network & Connectivity Infrared | Yes |
| Network & Connectivity USB | USB Type-C 2.0 |
| Network & Connectivity OTG | Yes |
| Network & Connectivity GPS | Yes |
| Network & Connectivity Fm Radio | No |
| Multimedia Audio | Yes |
| Multimedia Loudspeaker | Yes, with Stereo Speakers |
| Multimedia 3.5mm Jack | No |
| Multimedia Messaging | Yes |
| Sensors Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
