COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | Vivo iQOO Z11i TBA |
|---|---|
| Status | Available |
| Display | 6.74″ IPS LCD, 120Hz, 1200 nits (HBM) |
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) |
| RAM / Storage | 6 GB / 128 GB |
| Battery | 6500 mAh |
| 5G | Yes |
| General Name | Vivo iQOO Z11i |
| General Model | iQOO Z11i 5G, V2559UA |
| General Brand | Vivo |
| General Category | Smartphone |
| General Showroom | Find Here |
| General Launch | 2026, April 06 |
| General Release Date | Available. Released 2026, April 06 |
| Performance Operating System | Android |
| Performance OS Version | 16 |
| Performance User Interface (ui) | OriginOS 6 |
| Performance Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) |
| Performance Processor | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
| Performance Graphics (GPU) | Adreno 613 |
| Display Display Type | IPS LCD, 120Hz, 1200 nits (HBM) |
| Display Display Size | 6.74 inches, 109.7 cm2 (~85.0% screen-to-body ratio) |
| Display Display Resolution | 720 x 1600 pixels, 20:9 ratio |
| Display Display Multitouch | Yes |
| Display Display Density | 260 ppi |
| Body & Build Dimensions | 167.4 x 77.1 x 8.4 mm (6.59 x 3.04 x 0.33 in) |
| Body & Build Weight | 209 g |
| Body & Build Build | Glass front, Plastic frame, Plastic back |
| Body & Build Colors | Dark Blue, Light Blue, Gold |
| Body & Build Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Body & Build Water Resistant | IP65 Dust Tight and Water Resistant (low pressure water jets) |
| Main & Selfie Cameras Primary Camera | 13 MP, (wide) |
| Main & Selfie Cameras Camera Features | LED Flash, Panorama, HDR |
| Main & Selfie Cameras Video | 1080p@30fps |
| Main & Selfie Cameras Selfie Camera | 5 MP, (wide) |
| Storage Internal Storage | 128 GB, 256 GB |
| Storage Memory Type | UFS 3.1 |
| Storage External Storage | No |
| Storage RAM | 6 GB, 8 GB |
| Storage Variant | 6/128 GB, 8/128 GB, 8/256 GB |
| Battery & Charging Battery Type | Non-removable Si/C Li-Ion Battery |
| Battery & Charging Battery Capacity | 6500 mAh |
| Battery & Charging Charging | 15W Wired |
| Network & Connectivity Network Type | GSM / HSPA / LTE / 5G |
| Network & Connectivity 2G | GSM 850 / 900 / 1800 / 1900 |
| Network & Connectivity 3G | HSDPA 850 / 900 / 2100 |
| Network & Connectivity 4G | LTE |
| Network & Connectivity 5G | SA/NSA |
| Network & Connectivity Speed | HSPA, LTE, 5G |
| Network & Connectivity GPRS | Yes |
| Network & Connectivity EDGE | Yes |
| Network & Connectivity WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Network & Connectivity Bluetooth | 5.1, A2DP, aptX Adaptive |
| Network & Connectivity Infrared | Yes |
| Network & Connectivity USB | USB Type-C 2.0 |
| Network & Connectivity OTG | Yes |
| Network & Connectivity GPS | Yes |
| Network & Connectivity Fm Radio | No |
| Multimedia Audio | Yes |
| Multimedia Loudspeaker | Yes |
| Multimedia 3.5mm Jack | Yes |
| Multimedia Messaging | Yes |
| Sensors Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| More Other Features | Reverse Wired |
