COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | Vivo iQOO Pad6 Pro TBA |
|---|---|
| Status | Available |
| Display | 13.2″ IPS LCD, 1B colors, 144Hz, HDR, 1200 nits (peak) |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| RAM / Storage | 8 GB / 256 GB |
| Battery | 13000 mAh |
| 5G | No |
| General Name | Vivo iQOO Pad6 Pro |
| General Model | iQOO Pad6 Pro |
| General Brand | Vivo |
| General Category | Feature Phone |
| General Showroom | Find Here |
| General Launch | 2026, May 20 |
| General Release Date | Available. Released 2026, May 20 |
| Performance Operating System | Android |
| Performance OS Version | 16 |
| Performance User Interface (ui) | OriginOS 6 |
| Performance Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Performance Processor | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| Performance Graphics (GPU) | Adreno 840 |
| Display Display Type | IPS LCD, 1B colors, 144Hz, HDR, 1200 nits (peak) |
| Display Display Size | 13.2 inches, 515.0 cm2 (~86.8% screen-to-body ratio) |
| Display Display Resolution | 2512 x 3840 pixels, 3:2 ratio |
| Display Display Multitouch | Yes |
| Display Display Density | 348 ppi |
| Body & Build Dimensions | 297 x 199.8 x 6.2 mm (11.69 x 7.87 x 0.24 in) |
| Body & Build Weight | 663 g |
| Body & Build Build | Glass front, Aluminum back, Aluminum frame |
| Body & Build Colors | Green, Gray, Silver |
| Body & Build Network Sim | No |
| Main & Selfie Cameras Primary Camera | 13 MP |
| Main & Selfie Cameras Camera Features | LED Flash, Panorama |
| Main & Selfie Cameras Video | 4K@30fps, 1080p@30fps |
| Main & Selfie Cameras Selfie Camera | 8 MP |
| Storage Internal Storage | 256 GB, 512 GB |
| Storage Memory Type | UFS 4.1 |
| Storage External Storage | No |
| Storage RAM | 8 GB, 12 GB, 16 GB |
| Battery & Charging Battery Type | Non-removable Si/C Li-Ion Battery |
| Battery & Charging Battery Capacity | 13000 mAh |
| Battery & Charging Charging | 66W Wired, PD |
| Network & Connectivity Network Type | No Cellular Connectivity |
| Network & Connectivity GPRS | No |
| Network & Connectivity EDGE | No |
| Network & Connectivity WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7 dual-band |
| Network & Connectivity Bluetooth | 5.4, A2DP, LE |
| Network & Connectivity USB | USB Type-C 3.2, Magnetic Connector |
| Network & Connectivity OTG | Yes |
| Network & Connectivity GPS | Yes |
| Network & Connectivity Fm Radio | No |
| Multimedia Audio | Yes |
| Multimedia Loudspeaker | Yes, with Stereo Speakers |
| Multimedia 3.5mm Jack | No |
| Sensors Sensors | Accelerometer, gyro, proximity (accessories only) |
| More Other Features | 5W Reverse Wired |
