COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | Vivo iQOO Z10R (India) TBA |
|---|---|
| Status | Available |
| Display | 6.77″ AMOLED, 120Hz, 2160Hz PWM, HDR10+, 1300 nits (HBM), 1800 nits (peak) |
| Chipset | Mediatek Dimensity 7400 (4 nm) |
| RAM / Storage | 8 GB / 256 GB |
| Battery | 5700 mAh |
| 5G | Yes |
| General Name | Vivo iQOO Z10R |
| General Model | iQOO Z10R |
| General Brand | Vivo |
| General Category | Smartphone |
| General Showroom | Find Here |
| General Launch | 2025, July 24 |
| General Release Date | Available. Released 2025, July 29 |
| Performance Operating System | Android |
| Performance OS Version | 15 |
| Performance User Interface (ui) | Funtouch 15 |
| Performance Chipset | Mediatek Dimensity 7400 (4 nm) |
| Performance Processor | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Performance Graphics (GPU) | Mali-G615 MC2 |
| Display Display Type | AMOLED, 120Hz, 2160Hz PWM, HDR10+, 1300 nits (HBM), 1800 nits (peak) |
| Display Display Size | 6.77 inches, 111.5 cm2 (~89.0% screen-to-body ratio) |
| Display Display Resolution | 1080 x 2392 pixels |
| Display Display Multitouch | Yes |
| Display Display Density | 387 ppi |
| Display Display Screen Protection | Schott Xensation Alpha |
| Body & Build Dimensions | 163.3 x 76.7 x 7.4 mm (6.43 x 3.02 x 0.29 in) |
| Body & Build Weight | 184 g |
| Body & Build Colors | Aquamarine, Moonstone |
| Body & Build Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Body & Build Water Resistant | IP68/IP69 Dust Tight and Water Resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Main & Selfie Cameras Primary Camera | Dual: 50 MP, (wide) |
| Main & Selfie Cameras Primary Camera 2 | 2 MP, (depth) |
| Main & Selfie Cameras Camera Features | LED Flash, Panorama, HDR |
| Main & Selfie Cameras Video | 4K@30fps, 1080p@30/60fps |
| Main & Selfie Cameras Selfie Camera | 32 MP |
| Storage Internal Storage | 256 GB, 512 GB |
| Storage Memory Type | UFS 2.2 |
| Storage External Storage | No |
| Storage RAM | 8 GB, 12 GB |
| Battery & Charging Battery Type | Non-removable Li-Ion Battery |
| Battery & Charging Battery Capacity | 5700 mAh |
| Battery & Charging Charging | 44W Wired |
| Network & Connectivity Network Type | GSM / HSPA / LTE / 5G |
| Network & Connectivity 2G | GSM 850 / 900 / 1800 / 1900 |
| Network & Connectivity 3G | HSDPA 800 / 850 / 900 / 2100 |
| Network & Connectivity 4G | LTE |
| Network & Connectivity 5G | SA/NSA |
| Network & Connectivity Speed | HSPA, LTE, 5G |
| Network & Connectivity GPRS | Yes |
| Network & Connectivity EDGE | Yes |
| Network & Connectivity WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Network & Connectivity Bluetooth | 5.4, A2DP, LE |
| Network & Connectivity USB | USB Type-C 2.0 |
| Network & Connectivity OTG | Yes |
| Network & Connectivity GPS | Yes, with A-GPS |
| Network & Connectivity Fm Radio | No |
| Multimedia Audio | Yes |
| Multimedia Loudspeaker | Yes, with Stereo Speakers |
| Multimedia 3.5mm Jack | No |
| Multimedia Messaging | Yes |
| Sensors Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| More Other Features | Reverse Wired Circle to Search |
