COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | Vivo V30 TBA |
|---|---|
| Status | Available |
| Display | 6.78″ AMOLED, HDR10+, 120Hz, 2800 nits (peak) |
| Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm) |
| RAM / Storage | 8 GB / 128 GB |
| Battery | 5000 mAh |
| 5G | Yes |
| General Name | Vivo V30 5G |
| General Model | V30 5G |
| General Brand | Vivo |
| General Category | Smartphone |
| General Showroom | Find Here |
| General Launch | 2024, February |
| General Release Date | Available. Released 2024, March |
| Performance Operating System | Android |
| Performance OS Version | 14 |
| Performance User Interface (ui) | Funtouch 14 |
| Performance Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm) |
| Performance Processor | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8GHz Cortex-A510) |
| Performance Graphics (GPU) | Adreno 720 |
| Display Display Type | AMOLED, HDR10+, 120Hz, 2800 nits (peak) |
| Display Display Size | 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio) |
| Display Display Resolution | 1260 x 2800 pixels, 20:9 ratio |
| Display Display Multitouch | Yes |
| Display Display Density | 453 ppi |
| Display Display Screen Protection | Schott Alpha |
| Body & Build Dimensions | 164.4 x 75.1 x 7.5 mm (6.47 x 2.96 x 0.30 in) |
| Body & Build Weight | 186 g |
| Body & Build Build | Glass Front, Plastic Frame |
| Body & Build Colors | Bloom White, Waving Aqua, Lush Green, Noble Black |
| Body & Build Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Body & Build Water Resistant | IP54, Dust and Splash Resistant |
| Main & Selfie Cameras Primary Camera | Dual: 50 MP, (wide) |
| Main & Selfie Cameras Primary Camera 2 | 50 MP, (ultrawide) |
| Main & Selfie Cameras Camera Features | Ring-LED Flash, Panorama, HDR |
| Main & Selfie Cameras Video | 4K@30fps, 1080p@30fps |
| Main & Selfie Cameras Selfie Camera | 50 MP |
| Storage Internal Storage | 128 GB, 256 GB, 512 GB |
| Storage Memory Type | UFS 2.2 |
| Storage External Storage | No |
| Storage RAM | 8 GB, 12 GB |
| Battery & Charging Battery Type | Non-removable Li-Po Battery |
| Battery & Charging Battery Capacity | 5000 mAh |
| Battery & Charging Charging | 80W Wired, PD, 100% in 48 min (advertised) |
| Network & Connectivity Network Type | GSM / HSPA / LTE / 5G |
| Network & Connectivity 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network & Connectivity 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network & Connectivity 4G | LTE |
| Network & Connectivity 5G | SA/NSA |
| Network & Connectivity Speed | HSPA, LTE-A, 5G |
| Network & Connectivity GPRS | Yes |
| Network & Connectivity EDGE | Yes |
| Network & Connectivity WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Network & Connectivity Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossle |
| Network & Connectivity NFC | Yes (Region Dependent) |
| Network & Connectivity USB | USB Type-C 2.0 |
| Network & Connectivity OTG | Yes |
| Network & Connectivity GPS | Yes with a GPS |
| Network & Connectivity Fm Radio | No |
| Multimedia Audio | Yes |
| Multimedia Loudspeaker | Yes |
| Multimedia 3.5mm Jack | No |
| Multimedia Messaging | Yes |
| Sensors Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| More Other Features | Reverse Wired |
