COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | Vivo T4 TBA |
|---|---|
| Status | Available |
| Display | 6.77″ AMOLED, 1B colors, 120Hz, HDR, 800 nits (typ), 1300 nits (HBM), 5000 nits (peak) |
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| RAM / Storage | 8 GB / 128 GB |
| Battery | 7300 mAh |
| 5G | Yes |
| General Name | Vivo T4 |
| General Model | T4, V2502 |
| General Brand | Vivo |
| General Category | Smartphone |
| General Showroom | Find Here |
| General Launch | 2025, April |
| General Release Date | Available. Released 2025, April 29 |
| Performance Operating System | Android |
| Performance OS Version | 15 |
| Performance User Interface (ui) | Funtouch 15 |
| Performance Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| Performance Processor | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| Performance Graphics (GPU) | Adreno 710 (940 MHz) |
| Display Display Type | AMOLED, 1B colors, 120Hz, HDR, 800 nits (typ), 1300 nits (HBM), 5000 nits (peak) |
| Display Display Size | 6.77 inches, 110.9 cm2 (~88.8% screen-to-body ratio) |
| Display Display Resolution | 1080 x 2392 pixels |
| Display Display Multitouch | Yes |
| Display Display Density | 388 ppi |
| Display Display Screen Protection | Shield Glass |
| Body & Build Dimensions | 163.4 x 76.4 x 7.9 mm (6.43 x 3.01 x 0.31 in) |
| Body & Build Weight | 199 g |
| Body & Build Colors | Emerald Blaze, Phantom Grey |
| Body & Build Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Body & Build Water Resistant | IP65 Dust Tight and Water Resistant (low pressure water jets) |
| Main & Selfie Cameras Primary Camera | Dual: 50 MP, (wide) |
| Main & Selfie Cameras Primary Camera 2 | 2 MP, (depth) |
| Main & Selfie Cameras Camera Features | LED Flash, Panorama, HDR |
| Main & Selfie Cameras Video | 4K@30fps, 1080p@30fps |
| Main & Selfie Cameras Selfie Camera | 32 MP |
| Storage Internal Storage | 128 GB, 256 GB |
| Storage Memory Type | UFS 2.2 |
| Storage External Storage | No |
| Storage RAM | 8 GB, 12 GB |
| Battery & Charging Battery Type | Non-removable Si/C Li-Ion Battery |
| Battery & Charging Battery Capacity | 7300 mAh |
| Battery & Charging Charging | 90W Wired, 55W PPS, 44W UFCS, 50% in 33 min |
| Network & Connectivity Network Type | GSM / HSPA / LTE / 5G |
| Network & Connectivity 2G | GSM 850 / 900 / 1800 / 1900 |
| Network & Connectivity 3G | HSDPA 800 / 850 / 900 / 2100 |
| Network & Connectivity 4G | LTE |
| Network & Connectivity 5G | SA/NSA |
| Network & Connectivity Speed | HSPA, LTE, 5G |
| Network & Connectivity GPRS | Yes |
| Network & Connectivity EDGE | Yes |
| Network & Connectivity WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Network & Connectivity Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| Network & Connectivity Infrared | Yes |
| Network & Connectivity USB | USB Type-C 2.0 |
| Network & Connectivity OTG | Yes |
| Network & Connectivity GPS | Yes, with A-GPS |
| Network & Connectivity Fm Radio | No |
| Multimedia Audio | Yes |
| Multimedia Loudspeaker | Yes |
| Multimedia 3.5mm Jack | No |
| Multimedia Messaging | Yes |
| Sensors Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| More Other Features | Circle to Search 7.5W Reverse Wired Bypass Charging |
