COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | Vivo S19 TBA |
|---|---|
| Status | Available |
| Display | 6.78″ AMOLED, 1B colors, 120Hz, 4500 nits (peak) |
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| RAM / Storage | 8 GB / 256 GB |
| Battery | 6000 mAh |
| 5G | Yes |
| General Name | Vivo S19 |
| General Model | S19, V2364A |
| General Brand | Vivo |
| General Category | Smartphone |
| General Showroom | Find Here |
| General Launch | 2024, May |
| General Release Date | Available. Released 2024, May |
| Performance Operating System | Android |
| Performance OS Version | 14 |
| Performance User Interface (ui) | OriginOS 4 |
| Performance Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| Performance Processor | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8GHz Cortex-A510) |
| Performance Graphics (GPU) | Adreno 720 |
| Display Display Type | AMOLED, 1B colors, 120Hz, 4500 nits (peak) |
| Display Display Size | 6.78 inches, 111.0 cm2 (~89.6% screen-to-body ratio) |
| Display Display Resolution | 1260 x 2800 pixels, 20:9 ratio |
| Display Display Multitouch | Yes |
| Display Display Density | 453 ppi |
| Body & Build Dimensions | 163.6 x 75.7 x 7.2 mm (6.44 x 2.98 x 0.28 in) |
| Body & Build Weight | 193 g |
| Body & Build Build | Glass Front, Plastic Frame, Glass Back |
| Body & Build Colors | Gray, Peach, Light Blue |
| Body & Build Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Body & Build Water Resistant | IP64, Dust and Water Resistant |
| Main & Selfie Cameras Primary Camera | Dual: 50 MP, (wide) |
| Main & Selfie Cameras Primary Camera 2 | 8 MP, (ultrawide) |
| Main & Selfie Cameras Camera Features | Ring-LED Flash, Panorama, HDR |
| Main & Selfie Cameras Video | 4K@30fps, 1080p@30fps |
| Main & Selfie Cameras Selfie Camera | 50 MP |
| Storage Internal Storage | 256 GB, 512 GB |
| Storage External Storage | No |
| Storage RAM | 8 GB, 12 GB, 16 GB |
| Battery & Charging Battery Type | Non-removable Si/C Battery |
| Battery & Charging Battery Capacity | 6000 mAh |
| Battery & Charging Charging | 80W Wired, PD |
| Network & Connectivity Network Type | GSM / CDMA / HSPA / LTE / 5G |
| Network & Connectivity 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network & Connectivity 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network & Connectivity 4G | LTE |
| Network & Connectivity 5G | SA/NSA |
| Network & Connectivity Speed | HSPA, LTE, 5G |
| Network & Connectivity GPRS | Yes |
| Network & Connectivity EDGE | Yes |
| Network & Connectivity WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Network & Connectivity Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
| Network & Connectivity NFC | Yes |
| Network & Connectivity Infrared | Yes |
| Network & Connectivity USB | USB Type-C 2.0 |
| Network & Connectivity OTG | Yes |
| Network & Connectivity GPS | Yes, with A-GPS |
| Network & Connectivity Fm Radio | No |
| Multimedia Audio | Yes |
| Multimedia Loudspeaker | Yes |
| Multimedia 3.5mm Jack | No |
| Multimedia Messaging | Yes |
| Sensors Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| More Other Features | Reverse Wired |
