COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | Vivo T2 TBA |
|---|---|
| Status | Available |
| Display | 6.62″ AMOLED, 120Hz |
| Chipset | Mediatek MT8781 Helio G99 (6nm) |
| RAM / Storage | 8 GB / 256 GB |
| Battery | 4600 mAh |
| 5G | No |
| General Name | Vivo T2 |
| General Model | T2 |
| General Brand | Vivo |
| General Category | Smartphone |
| General Showroom | Find Here |
| General Launch | 2023, October |
| General Release Date | Available. Released 2023, October |
| Performance Operating System | Android |
| Performance OS Version | 13 |
| Performance User Interface (ui) | Funtouch 13 |
| Performance Chipset | Mediatek MT8781 Helio G99 (6nm) |
| Performance Processor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Performance Graphics (GPU) | Mali-G57 MC2 |
| Display Display Type | AMOLED, 120Hz |
| Display Display Size | 6.62 inches, 105.8 cm2 (~85.9% screen-to-body ratio) |
| Display Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Display Multitouch | Yes |
| Display Display Density | 398 ppi |
| Display Display Screen Protection | Schott Xensation Up |
| Body & Build Dimensions | 162.5 x 75.8 x 7.7 mm (6.40 x 2.98 x 0.30 in) |
| Body & Build Weight | 186 g |
| Body & Build Build | Glass Front, Plastic Frame, Plastic Back |
| Body & Build Colors | Black Onyx, Sea Green, Lavender Glow |
| Body & Build Network Sim | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
| Main & Selfie Cameras Primary Camera | Triple: 64 MP, (wide) |
| Main & Selfie Cameras Primary Camera 2 | 2 MP, (macro) |
| Main & Selfie Cameras Primary Camera 3 | 2 MP, (depth) |
| Main & Selfie Cameras Camera Features | Ring-LED Flash, Panorama, HDR |
| Main & Selfie Cameras Video | 4K@30/60fps, 1080p@30fps |
| Main & Selfie Cameras Selfie Camera | 32 MP |
| Storage Internal Storage | 256 GB |
| Storage External Storage | microSDXC (uses shared SIM slot) |
| Storage RAM | 8 GB |
| Battery & Charging Battery Type | Non-removable Li-Po Battery |
| Battery & Charging Battery Capacity | 4600 mAh |
| Battery & Charging Charging | 66W Wired, 1-50% in 19 min (advertised) |
| Network & Connectivity Network Type | GSM / HSPA / LTE |
| Network & Connectivity 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network & Connectivity 3G | HSDPA 850 / 900 / 2100 |
| Network & Connectivity 4G | LTE |
| Network & Connectivity Speed | HSPA, LTE |
| Network & Connectivity GPRS | Yes |
| Network & Connectivity EDGE | Yes |
| Network & Connectivity WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Network & Connectivity Bluetooth | 5.2, A2DP, LE |
| Network & Connectivity NFC | Yes |
| Network & Connectivity USB | USB Type-C 2.0 |
| Network & Connectivity OTG | Yes |
| Network & Connectivity GPS | Yes with a GPS |
| Network & Connectivity Fm Radio | No |
| Multimedia Audio | Yes |
| Multimedia Loudspeaker | Yes |
| Multimedia 3.5mm Jack | Yes |
| Multimedia Messaging | Yes |
| Sensors Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
