COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | OPPO Reno11 F TBA |
|---|---|
| Status | Available |
| Display | 6.7″ AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 900 nits (HBM), 1100 nits (peak) |
| Chipset | Mediatek Dimensity 7050 (6 nm) |
| RAM / Storage | 8 GB / — GB |
| Battery | 5000 mAh |
| 5G | Yes |
| General Name | Oppo Reno11 F |
| General Model | Reno11 F, CPH2603 |
| General Brand | Oppo |
| General Category | Smartphone |
| General Showroom | Find Here |
| General Launch Announcement | 2024, February |
| General Release Date | Available. Released 2024, February |
| Price & Availability Price | 39,000.00 Taka (approx) |
| Performance Operating System | Android |
| Performance OS Version | 14 |
| Performance User Interface (ui) | ColorOS 14 |
| Performance Chipset | Mediatek Dimensity 7050 (6 nm) |
| Performance Processor | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| Performance Graphics (GPU) | Mali-G68 MC4 |
| Display Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 900 nits (HBM), 1100 nits (peak) |
| Display Display Size | 6.7 inches, 108.0 cm2 (~89.8% screen-to-body ratio) |
| Display Display Resolution | 1080 x 2412 pixels, 20:9 ratio |
| Display Display Multitouch | Yes |
| Display Display Density | 394 ppi |
| Display Display Screen Protection | Panda Glass |
| Body & Build Dimensions | 161.1 x 74.7 x 7.5 mm (6.34 x 2.94 x 0.30 in) |
| Body & Build Weight | 177 g |
| Body & Build Colors | Palm Green, Ocean Blue, Coral Purple |
| Body & Build Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Body & Build Water Resistant | IP65 Dust/Water Resistant |
| Main & Selfie Cameras Primary Camera | Triple: 64 MP, (wide) |
| Main & Selfie Cameras Camera Features | LED Flash, Panorama, HDR |
| Main & Selfie Cameras Video | 4K@30fps, 1080p@30/60/120/480fps |
| Main & Selfie Cameras Selfie Camera | 32 MP |
| Storage Internal Storage | 256 GB |
| Storage Memory Type | UFS 3.1 |
| Storage External Storage | microSDXC |
| Storage RAM | 8 GB |
| Battery & Charging Battery Type | Non-removable Li-Po Battery |
| Battery & Charging Battery Capacity | 5000 mAh |
| Battery & Charging Charging | 67W Wired, PD2.0, QC3, 100% in 48 min (advertised) |
| Network & Connectivity Network Type | GSM / HSPA / LTE / 5G |
| Network & Connectivity Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network & Connectivity Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network & Connectivity Network 4G | LTE |
| Network & Connectivity Network 5G | SA/NSA |
| Network & Connectivity Speed | HSPA, LTE-A, 5G |
| Network & Connectivity GPRS | Yes |
| Network & Connectivity EDGE | Yes |
| Network & Connectivity WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Network & Connectivity Bluetooth | 5.2, A2DP, LE, aptX HD, LHDC |
| Network & Connectivity NFC | Yes |
| Network & Connectivity Infrared | Yes |
| Network & Connectivity USB | USB Type-C 2.0 |
| Network & Connectivity OTG | Yes |
| Network & Connectivity GPS | Yes with a GPS |
| Network & Connectivity Fm Radio | No |
| Multimedia Audio | Yes |
| Multimedia Loudspeaker | Yes |
| Multimedia 3.5mm Jack | No |
| Multimedia Messaging | Yes |
| Sensors Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| More Other Features | Reverse Wired |
