COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | OPPO Reno12 F TBA |
|---|---|
| Status | Available |
| Display | 6.67″ AMOLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) |
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| RAM / Storage | 8 GB / — GB |
| Battery | 5000 mAh |
| 5G | Yes |
| General Name | Oppo Reno12 F |
| General Model | Reno12 F, CPH2637 |
| General Brand | Oppo |
| General Category | Smartphone |
| General Showroom | Find Here |
| General Launch Announcement | 2024, June |
| General Release Date | Available. Release 2024, July |
| Price & Availability Price | 34,990.00 Taka (approx) |
| Price & Availability Official price | 8/256 GB = 34,990/, 12/256 GB = 42,990/, 12/512 GB = 59,990/ |
| Performance Operating System | Android |
| Performance OS Version | 14 |
| Performance User Interface (ui) | ColorOS 14 |
| Performance Chipset | Mediatek Dimensity 6300 (6 nm) |
| Performance Processor | Octa-core (2x2.4 GHz Cortex-A76 & 6x Cortex-A55) |
| Performance Graphics (GPU) | Mali-G57 MC2 |
| Display Display Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) |
| Display Display Size | 6.67 inches, 107.4 cm2 (~86.9% screen-to-body ratio) |
| Display Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Display Multitouch | Yes |
| Display Display Density | 395 ppi |
| Display Display Screen Protection | Asahi Glass AGC DT-Star2 |
| Body & Build Dimensions | 163.1 x 75.8 x 7.8 mm (6.42 x 2.98 x 0.31 in) |
| Body & Build Weight | 187 g |
| Body & Build Colors | Olive Green, Amber Orange |
| Body & Build Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Body & Build Water Resistant | IP64 Dust/Water Resistant |
| Main & Selfie Cameras Primary Camera | Triple: 50 MP, (wide) |
| Main & Selfie Cameras Camera Features | LED Flash, Panorama, HDR |
| Main & Selfie Cameras Video | 1080p@30/60fps |
| Main & Selfie Cameras Selfie Camera | 32 MP |
| Storage Internal Storage | 256 GB, 512 GB |
| Storage Memory Type | UFS 2.2 |
| Storage External Storage | microSDXC |
| Storage RAM | 8 GB, 12 GB |
| Battery & Charging Battery Type | Non-removable Li-Po Battery |
| Battery & Charging Battery Capacity | 5000 mAh |
| Battery & Charging Charging | 45W Wired |
| Network & Connectivity Network Type | GSM / HSPA / LTE / 5G |
| Network & Connectivity Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network & Connectivity Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network & Connectivity Network 4G | LTE |
| Network & Connectivity Network 5G | SA/NSA |
| Network & Connectivity Speed | HSPA, LTE, 5G |
| Network & Connectivity GPRS | Yes |
| Network & Connectivity EDGE | Yes |
| Network & Connectivity WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Network & Connectivity Bluetooth | 5.3, A2DP, LE, aptX |
| Network & Connectivity NFC | Yes (Region Dependent) |
| Network & Connectivity Infrared | Yes |
| Network & Connectivity USB | USB Type-C 2.0 |
| Network & Connectivity OTG | Yes |
| Network & Connectivity GPS | Yes, with A-GPS |
| Multimedia Audio | Yes |
| Multimedia Loudspeaker | Yes with Stereo Speakers |
| Multimedia 3.5mm Jack | No |
| Multimedia Messaging | Yes |
| Sensors Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| More Other Features | Reverse Wired |
