COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | OPPO K12 Plus TBA |
|---|---|
| Status | Available |
| Display | 6.7″ AMOLED |
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| RAM / Storage | 8 GB / — GB |
| Battery | 6400 mAh |
| 5G | Yes |
| General Name | Oppo K12 Plus |
| General Model | K12 Plus |
| General Brand | Oppo |
| General Category | Smartphone |
| General Showroom | Find Here |
| General Launch Announcement | Not Announced Yet |
| General Release Date | Coming Soon |
| Price & Availability Price | 0.00 Taka (approx) |
| Performance Operating System | Android |
| Performance OS Version | 14 |
| Performance User Interface (ui) | ColorOS 14.5 |
| Performance Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| Performance Processor | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) |
| Performance Graphics (GPU) | Adreno 720 |
| Display Display Type | AMOLED |
| Display Display Size | 6.7 inches |
| Display Display Resolution | 1080 x 2412 pixels, 20:9 ratio |
| Display Display Multitouch | Yes |
| Display Display Density | 394 ppi |
| Body & Build Dimensions | 162.5 x 75.3 x 8.4 mm (6.40 x 2.96 x 0.33 in) |
| Body & Build Weight | 193 g |
| Body & Build Colors | Black, White |
| Body & Build Network Sim | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
| Body & Build Water Resistant | IP54, Dust and Splash Resistant |
| Main & Selfie Cameras Primary Camera | Dual: 50 MP, (wide) |
| Main & Selfie Cameras Camera Features | Dual-LED Flash, Panorama, HDR |
| Main & Selfie Cameras Video | 4K@30fps, 1080p@30/60/120fps |
| Main & Selfie Cameras Selfie Camera | 16 MP |
| Storage Internal Storage | 256 GB, 512 GB |
| Storage Memory Type | UFS 3.1 |
| Storage External Storage | microSDXC (uses shared SIM slot) |
| Storage RAM | 8 GB, 12 GB |
| Battery & Charging Battery Type | Non-removable Si/C Battery |
| Battery & Charging Battery Capacity | 6400 mAh |
| Battery & Charging Charging | 80W Wired |
| Network & Connectivity Network Type | GSM / CDMA / HSPA / LTE / 5G |
| Network & Connectivity Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network & Connectivity Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network & Connectivity Network 4G | LTE |
| Network & Connectivity Network 5G | SA/NSA |
| Network & Connectivity Speed | HSPA, LTE, 5G |
| Network & Connectivity GPRS | Yes |
| Network & Connectivity EDGE | Yes |
| Network & Connectivity WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Network & Connectivity Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
| Network & Connectivity NFC | Yes |
| Network & Connectivity Infrared | Yes |
| Network & Connectivity USB | USB Type-C 2.0 |
| Network & Connectivity GPS | Yes with a GPS |
| Multimedia Audio | Yes |
| Multimedia Loudspeaker | Yes with Stereo Speakers |
| Multimedia 3.5mm Jack | No |
| Multimedia Messaging | Yes |
| Sensors Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
