COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | OPPO Reno13 TBA |
|---|---|
| Status | Available |
| Display | 6.59″ AMOLED, 1B colors, 120Hz, 1200 nits (peak) |
| Chipset | Mediatek Dimensity 8350 (4 nm) |
| RAM / Storage | 12 GB / — GB |
| Battery | 5600 mAh |
| 5G | Yes |
| General Name | Oppo Reno13 5G |
| General Model | Reno13 5G, CPH2689, PKM110 |
| General Brand | Oppo |
| General Category | Smartphone |
| General Showroom | Find Here |
| General Launch Announcement | 2024, November |
| General Release Date | Available. Released 2024, November |
| Price & Availability Price | 69,990.00 Taka (approx) |
| Price & Availability Official price | 12/256 GB = 69,990 Tk |
| Performance Operating System | Android |
| Performance OS Version | 15 |
| Performance User Interface (ui) | ColorOS 15 |
| Performance Chipset | Mediatek Dimensity 8350 (4 nm) |
| Performance Processor | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| Performance Graphics (GPU) | Mali G615-MC6 |
| Display Display Type | AMOLED, 1B colors, 120Hz, 1200 nits (peak) |
| Display Display Size | 6.59 inches, 105.6 cm2 (~89.6% screen-to-body ratio) |
| Display Display Resolution | 1256 x 2760 pixels |
| Display Display Multitouch | Yes |
| Display Display Density | 460 ppi |
| Body & Build Dimensions | 157.9 x 74.7 x 7.2 mm (6.22 x 2.94 x 0.28 in) |
| Body & Build Weight | 181 g |
| Body & Build Build | Glass Front, Aluminum Alloy Frame, Glass Back |
| Body & Build Colors | Black, Purple, Blue |
| Body & Build Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Body & Build Water Resistant | IP68/IP69 Dust/Water Resistant (up to 1.5m for 30 min) |
| Main & Selfie Cameras Primary Camera | Dual: 50 MP, (wide) |
| Main & Selfie Cameras Camera Features | LED Flash, Panorama, HDR |
| Main & Selfie Cameras Video | 4K@30/60fps, 1080p@30/60/120fps |
| Main & Selfie Cameras Selfie Camera | 50 MP |
| Storage Internal Storage | 256 GB, 512 GB, 1 TB |
| Storage Memory Type | UFS 3.1 |
| Storage External Storage | No |
| Storage RAM | 12 GB, 16 GB |
| Battery & Charging Battery Type | Non-removable Li-Po Battery |
| Battery & Charging Battery Capacity | 5600 mAh |
| Battery & Charging Charging | 80W Wired |
| Network & Connectivity Network Type | GSM / CDMA / HSPA / LTE / 5G |
| Network & Connectivity Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network & Connectivity Network 3G | HSDPA 850 / 900 / 2100 |
| Network & Connectivity Network 4G | LTE |
| Network & Connectivity Network 5G | SA/NSA |
| Network & Connectivity Speed | HSPA, LTE, 5G |
| Network & Connectivity GPRS | Yes |
| Network & Connectivity EDGE | Yes |
| Network & Connectivity WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Network & Connectivity Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Network & Connectivity NFC | Yes |
| Network & Connectivity Infrared | Yes |
| Network & Connectivity USB | USB Type-C 2.0 |
| Network & Connectivity OTG | Yes |
| Network & Connectivity GPS | Yes with a GPS |
| Network & Connectivity Fm Radio | No |
| Multimedia Audio | Yes |
| Multimedia Loudspeaker | Yes |
| Multimedia 3.5mm Jack | No |
| Multimedia Messaging | Yes |
| Sensors Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| More Other Features | Reverse Wired |
