COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | OPPO A5 Energy TBA |
|---|---|
| Status | Available |
| Display | 6.67″ IPS LCD, 90Hz, 1000 nits (HBM) |
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| RAM / Storage | 8 GB / — GB |
| Battery | 5800 mAh |
| 5G | Yes |
| General Name | Oppo A5 Energy |
| General Model | A5 Energy, PKV110, A5 Vitality, A5 Endurance |
| General Brand | Oppo |
| General Category | Smartphone |
| General Showroom | Find Here |
| General Launch Announcement | 2025, March |
| General Release Date | Available. Released 2025, March 21 |
| Price & Availability Price | 26,500.00 Taka (approx) |
| Performance Operating System | Android |
| Performance OS Version | 15 |
| Performance User Interface (ui) | ColorOS 15 |
| Performance Chipset | Mediatek Dimensity 6300 (6 nm) |
| Performance Processor | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Performance Graphics (GPU) | Mali-G57 MC2 |
| Display Display Type | IPS LCD, 90Hz, 1000 nits (HBM) |
| Display Display Size | 6.67 inches, 107.2 cm2 (~86.2% screen-to-body ratio) |
| Display Display Resolution | 720 x 1604 pixels, 20:9 ratio |
| Display Display Multitouch | Yes |
| Display Display Density | 264 ppi |
| Display Display Screen Protection | Crystal Shield Glass |
| Body & Build Dimensions | 164.8 x 75.5 x 7.9 mm (6.49 x 2.97 x 0.31 in) |
| Body & Build Weight | 194 g |
| Body & Build Colors | Flower Pink, Mocha Brown (Mocha Chocolate), Jade Green (Moss Green) |
| Body & Build Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Body & Build Water Resistant | IP68/IP69 Dust Tight and Water Resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Main & Selfie Cameras Primary Camera | Dual: 50 MP, (wide) |
| Main & Selfie Cameras Camera Features | LED Flash, Panorama, HDR |
| Main & Selfie Cameras Video | 1080p@30/60fps |
| Main & Selfie Cameras Selfie Camera | 8 MP |
| Storage Internal Storage | 256 GB, 512 GB |
| Storage Memory Type | UFS 2.2 |
| Storage External Storage | No |
| Storage RAM | 8 GB, 12 GB |
| Battery & Charging Battery Type | Non-removable Li-Po Battery |
| Battery & Charging Battery Capacity | 5800 mAh |
| Battery & Charging Charging | 45W Wired |
| Network & Connectivity Network Type | GSM / CDMA / HSPA / LTE / 5G |
| Network & Connectivity Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network & Connectivity Network 3G | HSDPA 850 / 900 / 2100 |
| Network & Connectivity Network 4G | LTE |
| Network & Connectivity Network 5G | SA/NSA |
| Network & Connectivity Speed | HSPA, LTE, 5G |
| Network & Connectivity GPRS | Yes |
| Network & Connectivity EDGE | Yes |
| Network & Connectivity WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Network & Connectivity Bluetooth | 5.4, A2DP, LE, aptX HD, BLE Audio |
| Network & Connectivity NFC | Yes |
| Network & Connectivity USB | USB Type-C 2.0 |
| Network & Connectivity OTG | Yes |
| Network & Connectivity GPS | Yes, with A-GPS |
| Network & Connectivity Fm Radio | No |
| Multimedia Audio | Yes |
| Multimedia Loudspeaker | Yes with Stereo Speakers |
| Multimedia 3.5mm Jack | No |
| Multimedia Messaging | Yes |
| Sensors Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
