COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | OPPO F31 Pro TBA |
|---|---|
| Status | Available |
| Display | 6.57″ AMOLED, 1B colors, 120Hz, 600 nits (typ), 1400 nits (HBM) |
| Chipset | Mediatek Dimensity 7300 (4 nm) |
| RAM / Storage | 8 GB / — GB |
| Battery | 7000 mAh |
| 5G | Yes |
| General Name | Oppo F31 Pro 5G |
| General Model | F31 Pro 5G, CPH2763 |
| General Brand | Oppo |
| General Category | Smartphone |
| General Showroom | Find Here |
| General Launch Announcement | 2025, September 16 |
| General Release Date | Available. Released 2025, September 16 |
| Price & Availability Price | 44,900.00 Taka (approx) |
| Performance Operating System | Android |
| Performance OS Version | 15 |
| Performance User Interface (ui) | ColorOS 15 |
| Performance Chipset | Mediatek Dimensity 7300 (4 nm) |
| Performance Processor | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Performance Graphics (GPU) | Mali-G615 MC2 |
| Display Display Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1400 nits (HBM) |
| Display Display Size | 6.57 inches, 105.0 cm2 (~88.5% screen-to-body ratio) |
| Display Display Resolution | 1080 x 2372 pixels |
| Display Display Multitouch | Yes |
| Display Display Density | 397 ppi |
| Display Display Screen Protection | DT-Star D+ |
| Body & Build Dimensions | 158.2 x 75 x 8 mm (6.23 x 2.95 x 0.31 in) |
| Body & Build Weight | 190 g |
| Body & Build Colors | Space Grey, Desert Gold |
| Body & Build Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Body & Build Water Resistant | IP68/IP69 Dust Tight and Water Resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Main & Selfie Cameras Primary Camera | Dual: 50 MP, (wide) |
| Main & Selfie Cameras Camera Features | Color Spectrum Sensor, LED Flash, Panorama, HDR |
| Main & Selfie Cameras Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Main & Selfie Cameras Selfie Camera | 32 MP |
| Storage Internal Storage | 128 GB, 256 GB |
| Storage Memory Type | UFS 3.1 |
| Storage External Storage | No |
| Storage RAM | 8 GB, 12 GB |
| Battery & Charging Battery Type | Non-removable Si/C Li-Ion Battery |
| Battery & Charging Battery Capacity | 7000 mAh |
| Battery & Charging Charging | 80W Wired, 33W PPS, 13.5W PD, 13.5W QC, UFCS, 37% in 20 min |
| Network & Connectivity Network Type | GSM / HSPA / LTE / 5G |
| Network & Connectivity Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network & Connectivity Network 3G | HSDPA 900 / 2100 |
| Network & Connectivity Network 4G | LTE |
| Network & Connectivity Network 5G | SA/NSA |
| Network & Connectivity Speed | HSPA, LTE, 5G |
| Network & Connectivity GPRS | Yes |
| Network & Connectivity EDGE | Yes |
| Network & Connectivity WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Network & Connectivity Bluetooth | 5.4, A2DP, LE, aptX HD |
| Network & Connectivity Infrared | Yes |
| Network & Connectivity USB | USB Type-C 2.0 |
| Network & Connectivity OTG | Yes |
| Network & Connectivity GPS | Yes, with A-GPS |
| Multimedia Audio | Yes |
| Multimedia Loudspeaker | Yes, with Stereo Speakers |
| Multimedia 3.5mm Jack | No |
| Multimedia Messaging | Yes |
| Sensors Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| More Other Features | 10W Reverse Wired |
