COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | OPPO A7 Pro TBA |
|---|---|
| Status | Available |
| Display | 6.57″ AMOLED, 1B colors, 120Hz, 800 nits (typ), 1400 nits (peak) |
| Chipset | Mediatek Dimensity 6360 Max (6 nm) |
| RAM / Storage | 6 GB / — GB |
| Battery | 8000 mAh |
| 5G | Yes |
| General Name | Oppo A7 Pro |
| General Model | A7 Pro 5G, PYE110 |
| General Brand | Oppo |
| General Category | Smartphone |
| General Showroom | Find Here |
| General Launch Announcement | 2026, September 08 |
| General Release Date | Exp. Release 2026, September 11 |
| Price & Availability Price | 32,000.00 Taka (approx) |
| Performance Operating System | Android |
| Performance OS Version | 16 |
| Performance User Interface (ui) | ColorOS 16 |
| Performance Chipset | Mediatek Dimensity 6360 Max (6 nm) |
| Performance Processor | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Performance Graphics (GPU) | Mali-G57 MC2 |
| Display Display Type | AMOLED, 1B colors, 120Hz, 800 nits (typ), 1400 nits (peak) |
| Display Display Size | 6.57 inches, 105.0 cm2 (~87.1% screen-to-body ratio) |
| Display Display Resolution | 1080 x 2372 pixels |
| Display Display Multitouch | Yes |
| Display Display Density | 397 ppi |
| Body & Build Dimensions | 159.1 x 75.8 x 8.8 mm (6.26 x 2.98 x 0.35 in) |
| Body & Build Weight | 205 g |
| Body & Build Build | Glass front, Plastic frame, Plastic back |
| Body & Build Colors | Gray, Blue, Pink |
| Body & Build Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Body & Build Water Resistant | IP68/IP69K dust tight and Water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Main & Selfie Cameras Primary Camera | Dual: 50 MP, (wide) |
| Main & Selfie Cameras Camera Features | LED Flash, Panorama, HDR |
| Main & Selfie Cameras Video | 1080p@30/60fps |
| Main & Selfie Cameras Selfie Camera | 8 MP |
| Main & Selfie Cameras Features | Panorama |
| Storage Internal Storage | 256 GB |
| Storage Memory Type | UFS 2.2 |
| Storage External Storage | microSDXC |
| Storage RAM | 6 GB, 8 GB |
| Battery & Charging Battery Type | Non-removable Si/C Li-Ion Battery |
| Battery & Charging Battery Capacity | 8000 mAh |
| Battery & Charging Charging | 45W Wired, 45W UFCS, 45W PPS, 13.5W PD |
| Battery & Charging Reverse Wireless Charging | Reverse Wired |
| Network & Connectivity Network Type | GSM / HSPA / LTE / 5G |
| Network & Connectivity Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network & Connectivity Network 3G | HSDPA 850 / 900 / 2100 |
| Network & Connectivity Network 4G | LTE |
| Network & Connectivity Network 5G | SA/NSA |
| Network & Connectivity Speed | HSPA, LTE, 5G |
| Network & Connectivity GPRS | Yes |
| Network & Connectivity EDGE | Yes |
| Network & Connectivity WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Network & Connectivity Bluetooth | 5.4, A2DP, LE, aptX HD |
| Network & Connectivity NFC | Yes |
| Network & Connectivity Infrared | Yes |
| Network & Connectivity USB | USB Type-C 2.0 |
| Network & Connectivity OTG | Yes |
| Network & Connectivity GPS | Yes |
| Network & Connectivity Fm Radio | No |
| Multimedia Audio | Yes |
| Multimedia Loudspeaker | Yes |
| Multimedia 3.5mm Jack | No |
| Multimedia Messaging | Yes |
| Sensors Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| More Other Features | Drop Resistant up to 1.8m |
