COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | OPPO K14 Lite TBA |
|---|---|
| Status | Available |
| Display | 6.75″ IPS LCD, 120Hz, 900 nits (HBM) |
| Chipset | Unisoc T7250 (12 nm) |
| RAM / Storage | 4 GB / — GB |
| Battery | 7000 mAh |
| 5G | No |
| General Name | Oppo K14 Lite |
| General Model | K14 Lite, CPH3007 |
| General Brand | Oppo |
| General Category | Smartphone |
| General Showroom | Find Here |
| General Launch Announcement | 2026, September 16 |
| General Release Date | Available. Released 2026, September 16 |
| Price & Availability Price | 21,500.00 Taka (approx) |
| Performance Operating System | Android |
| Performance OS Version | 16 |
| Performance User Interface (ui) | ColorOS 16 |
| Performance Chipset | Unisoc T7250 (12 nm) |
| Performance Processor | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| Performance Graphics (GPU) | Mali-G57 MP1 |
| Display Display Type | IPS LCD, 120Hz, 900 nits (HBM) |
| Display Display Size | 6.75 inches, 111.4 cm2 (~85.5% screen-to-body ratio) |
| Display Display Resolution | 720 x 1570 pixels, 19.5:9 ratio |
| Display Display Multitouch | Yes |
| Display Display Density | 256 ppi |
| Body & Build Dimensions | 166.6 x 78.2 x 9 mm (6.56 x 3.08 x 0.35 in) |
| Body & Build Weight | 215 g |
| Body & Build Build | Glass front, Plastic frame, Plastic back |
| Body & Build Colors | Stone Brown, Feather Purple |
| Body & Build Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Body & Build Water Resistant | IP64 Dust Tight and Water Resistant (water splashes) |
| Main & Selfie Cameras Primary Camera | 13 MP, (wide) |
| Main & Selfie Cameras Camera Features | LED Flash, Panorama, HDR |
| Main & Selfie Cameras Video | 1080p@30fps |
| Main & Selfie Cameras Selfie Camera | 5 MP |
| Storage Internal Storage | 64 GB |
| Storage Memory Type | UFS 2.2 |
| Storage External Storage | microSDXC |
| Storage RAM | 4 GB |
| Battery & Charging Battery Type | Non-removable Li-Po Battery |
| Battery & Charging Battery Capacity | 7000 mAh |
| Battery & Charging Charging | 15W Wired, 15W PD, 37% in 30 min |
| Battery & Charging Reverse Wireless Charging | Reverse Wired |
| Network & Connectivity Network Type | GSM / HSPA / LTE |
| Network & Connectivity Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network & Connectivity Network 3G | HSDPA 850 / 900 / 2100 |
| Network & Connectivity Network 4G | LTE |
| Network & Connectivity Speed | HSPA, LTE |
| Network & Connectivity GPRS | Yes |
| Network & Connectivity EDGE | Yes |
| Network & Connectivity WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Network & Connectivity Bluetooth | 5.2, A2DP, LE |
| Network & Connectivity USB | USB Type-C 2.0 |
| Network & Connectivity OTG | Yes |
| Network & Connectivity GPS | Yes |
| Multimedia Audio | Yes |
| Multimedia Loudspeaker | Yes |
| Multimedia 3.5mm Jack | Yes |
| Multimedia Messaging | Yes |
| Sensors Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
