COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | Xiaomi 14 Pro TBA |
|---|---|
| Status | Available |
| Display | 6.73″ LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| RAM / Storage | 12 GB / 256 GB |
| Battery | 4880 mAh |
| 5G | Yes |
| Network Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Network 2G bands | GSM 850 / 900 / 1800 / 1900 ; CDMA 800 |
| Network 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 ; CDMA2000 1x |
| Network 4G bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| Network 5G bands | 1, 3, 5, 7, 8, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA |
| Network Speed | HSPA, LTE, 5G |
| Launch Announced | 2023, October 26 |
| Launch Status | Available. Released 2023, November 01 |
| Body Dimensions | 161.4 x 75.3 x 8.5 mm |
| Body Weight | 223 g or 230 g (7.87 oz) |
| Body Build | Glass front, aluminum frame or titanium frame, glass back |
| Body SIM | Nano-SIM + Nano-SIM |
| Body Other | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) |
| Display Size | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) |
| Display Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) |
| Display Protection | Shatterproof glass |
| Platform OS | Android 14, HyperOS |
| Platform Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| Platform CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| Platform GPU | Adreno 750 |
| Memory Card slot | No |
| Memory Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Memory Other | UFS 4.0 |
| Main Camera Triple | 50 MP, f/1.4-f/4.0, 23mm (wide), 1/1.31", 1.2umm, dual pixel PDAF, OIS |
| Main Camera 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm - ), OIS, 3.2x optical zoom | — |
| Main Camera 50 MP, f/2.2, 14mm, 115 (ultrawide), AF | — |
| Main Camera Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama |
| Main Camera Video | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Selfie camera Single | 32 MP, f/2.0, 22mm (wide), 0.7umm |
| Selfie camera Features | HDR, panorama |
| Selfie camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound Loudspeaker | Yes, with stereo speakers |
| Sound 3.5mm jack | No |
| Sound Other | 24-bit/192kHz Hi-Res audio |
| Sound Snapdragon Sound | — |
| Comms WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Comms Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
| Comms Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| Comms NFC | Yes |
| Comms Infrared port | Yes |
| Comms Radio | No |
| Comms USB | USB Type-C 3.2 Gen 2, OTG |
| Features Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer |
| Features Other | Two-way satellite communication (Titanium version only) |
| Battery Type | Li-Po 4880 mAh |
| Battery Charging | 120W wired, PD3.0, QC4, 100% in 18 min |
| Battery 50W wireless, 100% in 40 min | — |
| Battery 10W reverse wireless | — |
| Misc Colors | Black, Silver, Titanium, Green |
| Misc Models | 23116PN5BC |
| Misc Price | About 650 EUR |
