COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | Xiaomi Redmi Note 13 TBA |
|---|---|
| Status | Available |
| Display | 6.67″ AMOLED, 1B colors*, 120Hz, 1920Hz PWM, 1000 nits (peak) |
| Chipset | Mediatek Dimensity 6080 (6 nm) |
| RAM / Storage | 6 GB / 128 GB |
| Battery | 5000 mAh |
| 5G | Yes |
| Network Technology | GSM / HSPA / LTE / 5G |
| Network 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International; HSDPA 850 / 900 / 2100 - India |
| Network 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 - International; 1, 3, 5, 8, 28 - India |
| Network 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International; 1, 3, 5, 8, 28, 40, 78 SA/NSA - India |
| Network Speed | HSPA, LTE, 5G |
| Launch Announced | 2024, January 04 |
| Launch Status | Available. Released 2024, January 10 |
| Body Dimensions | 161.1 x 75 x 7.6 mm (6.34 x 2.95 x 0.30 in) |
| Body Weight | 174.5 g (6.14 oz) |
| Body Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| Body SIM | Nano-SIM + Nano-SIM |
| Body Other | IP54 dust protected and water resistant (water splashes) |
| Display Type | AMOLED, 1B colors*, 120Hz, 1920Hz PWM, 1000 nits (peak) |
| Display Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Display Protection | Corning Gorilla Glass 5 |
| Display Other | *1B colors (market/region dependent) |
| Platform OS | Android 13, upgradable to Android 14, up to 2 major OS updates, HyperOS |
| Platform Chipset | Mediatek Dimensity 6080 (6 nm) |
| Platform CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Platform GPU | Mali-G57 MC2 |
| Memory Card slot | microSDXC (uses shared SIM slot) |
| Memory Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Memory Other | UFS 2.2 |
| Main Camera Triple | 108 MP, f/1.7, (wide), 1/1.67", 0.64umm, PDAF |
| Main Camera 8 MP, f/2.2, (ultrawide) | — |
| Main Camera 2 MP (macro) | — |
| Main Camera Features | LED flash, HDR, panorama |
| Main Camera Video | 1080p@30fps |
| Selfie camera Single | 16 MP, f/2.4, (wide) |
| Selfie camera Features | HDR, panorama |
| Selfie camera Video | 1080p@30fps |
| Sound Loudspeaker | Yes |
| Sound 3.5mm jack | Yes |
| Sound Other | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Comms Bluetooth | 5.3, A2DP, LE |
| Comms Positioning | GPS, GLONASS |
| Comms NFC | Yes (market/region dependent) |
| Comms Infrared port | Yes |
| Comms Radio | No |
| Comms USB | USB Type-C 2.0, OTG |
| Features Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery Type | Li-Po 5000 mAh |
| Battery Charging | 33W wired |
| Misc Colors | Graphite black (Stealth Black), Arctic White, Ocean Teal, Prism Gold |
| Misc Models | 2312DRAABG, 2312DRAABI |
| Misc SAR | 1.07 W/kg (head) ?? ?? 0.99 W/kg (body) ?? ?? |
| Misc SAR EU | 0.94 W/kg (head) ?? ?? 1.00 W/kg (body) ?? ?? |
| Misc Price | ??????229.99 / ??????22,999 |
