COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | Xiaomi 14T Pro TBA |
|---|---|
| Status | Available |
| Display | 6.67″ AMOLED, 68B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) |
| Chipset | Mediatek Dimensity 9300+ (4 nm) |
| RAM / Storage | 12 GB / 256 GB |
| Battery | 5000 mAh |
| 5G | Yes |
| Network Technology | <a href="#" class="link-network-detail collapse" data-spec="nettech">GSM / HSPA / LTE / 5G</a> |
| Network 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 |
| Network 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 75, 77, 78 SA/NSA |
| Network Speed | HSPA, LTE, 5G |
| Launch Announced | 2024, September 26 |
| Launch Status | Available. Released 2024, September 26 |
| Body Dimensions | 160.4 x 75.1 x 8.4 mm (6.31 x 2.96 x 0.33 in) |
| Body Weight | 209 g (7.37 oz) |
| Body Build | Glass front (Gorilla Glass 5), aluminum frame, glass back (Panda X) |
| Body SIM | ?? Nano-SIM + <a href="glossary.php3?term=esim">eSIM</a> |
| Body ?? eSIM + eSIM | — |
| Body ?? Nano-SIM + Nano-SIM | — |
| Body Features | IP68 dust tight and water resistant (immersible up to 2m for 30 min) |
| Body 6M13 aluminium alloy, 281 N/mm frame rigidity, 260 N/mm device rigidity | — |
| Display Type | AMOLED, 68B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) |
| Display Size | 6.67 inches, 107.4 cm<sup>2</sup> (~89.1% screen-to-body ratio) |
| Display Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Display Protection | Corning Gorilla Glass 5 |
| Platform OS | Android 14, HyperOS |
| Platform Chipset | Mediatek Dimensity 9300+ (4 nm) |
| Platform CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| Platform GPU | Immortalis-G720 MC12 |
| Memory Card slot | No |
| Memory Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 12GB RAM |
| Memory Features | UFS 4.0 |
| Main Camera Triple | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2umm, PDAF, OIS |
| Main Camera 50 MP, f/2.0, 60mm (telephoto), 1/2.88", 0.61umm, PDAF, 2.6x optical zoom | — |
| Main Camera 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", 1.12umm | — |
| Main Camera Features | Leica lens, Ultra HDR, LED flash, HDR, panorama |
| Main Camera Video | 8K@24/30fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ |
| Selfie camera Single | 32 MP, f/2.0, 25mm (wide), 1/3.44", 0.64umm |
| Selfie camera Features | HDR |
| Selfie camera Video | 4K@30fps, 1080p@30/60fps, HDR10+ |
| Sound Loudspeaker | Yes, with stereo speakers |
| Sound 3.5mm jack | No |
| Sound Features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Comms WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Comms Bluetooth | 5.4, A2DP, LE, LHDC |
| Comms Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS |
| Comms NFC | Yes (market/region dependent) |
| Comms Infrared port | Yes |
| Comms Radio | No |
| Comms USB | USB Type-C 2.0, OTG |
| Features Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery Type | Li-Po 5000 mAh |
| Battery Charging | 120W wired, PD3.0, QC4, 100% in 19 min |
| Battery 50W wireless, 100% in 45 min | — |
| Misc Colors | Titan Gray, Titan Blue, Titan Black |
| Misc Models | 2407FPN8EG |
| Misc SAR EU | 0.99 W/kg (head) 1.00 W/kg (body) |
| Misc Price | <a href="xiaomi_14t_pro-price-13328.php">$???599.99 / ?????556.00 / ??????428.75</a> |
| Our Tests Performance | AnTuTu: 2015655 (v10) |
| Our Tests GeekBench: 7081 (v6) | — |
| Our Tests 3DMark: 3998 (Wild Life Extreme) | — |
| Our Tests Display | <a class="noUnd" href="xiaomi_14t_pro-review-2746p3.php#dt">Maximum brightness: 1228nits (measured)</a> |
| Our Tests Loudspeaker | <a class="noUnd" href="xiaomi_14t_pro-review-2746p3.php#lt">-26.0 LUFS (Very good)</a> |
| Our Tests Battery | <div style="position:relative;"> |
| Our Tests <a href="xiaomi_14t_pro-review-2746p3.php#bl" data-battery2="24:46_11:53_13:50_8:05" onclick="showBatteryPopup(event, 13328); " class="v2">Active use score 12:32h</a><div class="popover top" id="battery-popover" style="display: none;"></div> | — |
| Our Tests </div> | — |
