COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | Xiaomi Redmi A3 Pro TBA |
|---|---|
| Status | Available |
| Display | 6.88″ IPS LCD, 90Hz |
| Chipset | Mediatek Helio G81 Ultra |
| RAM / Storage | 4 GB / 128 GB |
| Battery | 5160 mAh |
| 5G | No |
| Network Technology | <a href="#" class="link-network-detail collapse" data-spec="nettech">GSM / HSPA / LTE</a> |
| Network 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bands | HSDPA 850 / 900 / 2100 |
| Network 4G bands | LTE |
| Network Speed | HSPA, LTE |
| Launch Announced | 2024, October |
| Launch Status | Available. Released 2024, October |
| Body Dimensions | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
| Body Weight | 204 g (7.20 oz) |
| Body SIM | Nano-SIM + Nano-SIM |
| Display Type | IPS LCD, 90Hz |
| Display Size | 6.88 inches, 112.4 cm<sup>2</sup> (~84.0% screen-to-body ratio) |
| Display Resolution | 720 x 1640 pixels (~260 ppi density) |
| Platform OS | Android 14, HyperOS |
| Platform Chipset | Mediatek Helio G81 Ultra |
| Platform CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| Platform GPU | Mali-G52 MC2 |
| Memory Card slot | microSDXC (dedicated slot) |
| Memory Internal | 128GB 4GB RAM |
| Memory Features | eMMC 5.1 |
| Main Camera Single | 50 MP, f/1.8, (wide) |
| Main Camera Auxiliary lens | — |
| Main Camera Features | LED flash, HDR |
| Main Camera Video | 1080p@30fps |
| Selfie camera Single | Yes |
| Selfie camera Video | 1080p@30fps |
| Sound Loudspeaker | Yes |
| Sound 3.5mm jack | Yes |
| Comms WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Comms Bluetooth | 5.4, A2DP, LE |
| Comms Positioning | GPS, GLONASS, GALILEO, BDS |
| Comms NFC | Yes (market/region dependent) |
| Comms Radio | Unspecified |
| Comms USB | USB Type-C 2.0 |
| Features Sensors | Fingerprint (side-mounted), accelerometer, compass |
| Features Features | Virtual proximity sensing |
| Battery Type | 5160 mAh |
| Battery Charging | 10W wired |
| Misc Colors | Blue, Black |
| Misc Models | 2409BRN2CG |
| Misc SAR EU | 1.43 W/kg (head) 1.38 W/kg (body) |
| Misc Price | About 100 EUR |
