COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | Xiaomi Redmi Note 14 Pro 5G TBA |
|---|---|
| Status | Available |
| Display | 6.67″ AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) |
| Chipset | Mediatek Dimensity 7300 Ultra (4 nm) |
| RAM / Storage | 8 GB / 256 GB |
| Battery | 5110 mAh |
| 5G | Yes |
| Network Technology | <a href="#" class="link-network-detail collapse" data-spec="nettech">GSM / HSPA / LTE / 5G</a> |
| Network 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 |
| Network 5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Network Speed | HSPA, LTE, 5G |
| Launch Announced | 2025, January 10 |
| Launch Status | Available. Released 2025, January 15 |
| Body Dimensions | 162.3 x 74.4 x 8.4 mm (6.39 x 2.93 x 0.33 in) |
| Body Weight | 190 g (6.70 oz) |
| Body Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame |
| Body SIM | ? Nano-SIM + <a href="glossary.php3?term=esim">eSIM</a> |
| Body ? Nano-SIM + Nano-SIM | — |
| Body Features | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display Type | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) |
| Display Size | 6.67 inches, 107.4 cm<sup>2</sup> (~88.9% screen-to-body ratio) |
| Display Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Display Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Platform OS | Android 14, up to 3 major Android upgrades, HyperOS |
| Platform Chipset | Mediatek Dimensity 7300 Ultra (4 nm) |
| Platform CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Platform GPU | Mali-G615 MC2 |
| Memory Card slot | No |
| Memory Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Memory Features | UFS 2.2 |
| Main Camera Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56?m, multi-directional PDAF, OIS |
| Main Camera 8 MP, f/2.2, 15mm, 120? (ultrawide), 1/4.0", 1.12?m | — |
| Main Camera 2 MP (macro) | — |
| Main Camera Features | LED flash, HDR, panorama |
| Main Camera Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie camera Single | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7?m |
| Selfie camera Features | HDR, panorama |
| Selfie camera Video | 1080p@30/60fps |
| Sound Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| Sound 3.5mm jack | No |
| Sound Features | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Comms Bluetooth | 5.4, A2DP, LE |
| Comms Positioning | GPS, GALILEO, GLONASS, QZSS, BDS |
| Comms NFC | Yes (market/region dependent) |
| Comms Infrared port | Yes |
| Comms Radio | Unspecified |
| Comms USB | USB Type-C 2.0, OTG |
| Features Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Battery Type | 5110 mAh |
| Battery Charging | 45W wired, PD |
| Misc Colors | Lavender Purple, Coral Green, Midnight Black |
| Misc Models | 24090RA29G |
| Misc SAR | 1.09 W/kg (head) 1.06 W/kg (body) |
| Misc SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
| Misc Price | <a href="xiaomi_redmi_note_14_pro_5g_(global)-price-13613.php">$?269.50 / ??220.00 / ??338.99</a> |
| Our Tests Performance | AnTuTu: 684320 (v10) |
| Our Tests GeekBench: 2913 (v6) | — |
| Our Tests 3DMark: 849 (Wild Life Extreme) | — |
| Our Tests Display | <a class="noUnd" href="xiaomi_redmi_note_14_pro_5g-review-2784p3.php#dt">1138 nits max brightness (measured)</a> |
| Our Tests Loudspeaker | <a class="noUnd" href="xiaomi_redmi_note_14_pro_5g-review-2784p3.php#lt">-26.7 LUFS (Good)</a> |
| Our Tests Battery | <div style="position:relative;"> |
| Our Tests <a href="xiaomi_redmi_note_14_pro_5g-review-2784p3.php#bt" data-battery2="31:40_10:38_11:42_7:48" onclick="showBatteryPopup(event, 13613); " class="v2">Active use score 11:39h</a><div class="popover top" id="battery-popover" style="display: none;"></div> | — |
| Our Tests </div> | — |
| EU LABEL Energy | Class C |
| EU LABEL Battery | 40:51h endurance, 1000 cycles |
| EU LABEL Free fall | Class B (180 falls) |
| EU LABEL Repairability | Class C |
