COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | Xiaomi Redmi Note 14 Pro 4G TBA |
|---|---|
| Status | Available |
| Display | 6.67″ AMOLED, 1B colors, 120Hz, 1920Hz PWM, 1200 nits (HBM), 1800 nits (peak) |
| Chipset | Mediatek Helio G100 Ultra (6 nm) |
| RAM / Storage | 8 GB / 128 GB |
| Battery | 5500 mAh |
| 5G | No |
| Network Technology | <a href="#" class="link-network-detail collapse" data-spec="nettech">GSM / HSPA / LTE</a> |
| Network 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 |
| Network Speed | HSPA, LTE |
| Launch Announced | 2025, January 10 |
| Launch Status | Available. Released 2025, January 16 |
| Body Dimensions | 162.2 x 74.9 x 8.2 mm (6.39 x 2.95 x 0.32 in) |
| Body Weight | 180 g (6.35 oz) |
| Body Build | Glass front (Gorilla Glass Victus 2), plastic back, aluminum frame |
| Body SIM | Nano-SIM + Nano-SIM |
| Body Features | IP64 dust tight and water resistant (water splashes) |
| Display Type | AMOLED, 1B colors, 120Hz, 1920Hz PWM, 1200 nits (HBM), 1800 nits (peak) |
| Display Size | 6.67 inches, 107.4 cm<sup>2</sup> (~88.4% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Display Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Platform OS | Android 14, HyperOS |
| Platform Chipset | Mediatek Helio G100 Ultra (6 nm) |
| Platform CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Platform GPU | Mali-G57 MC2 |
| Memory Card slot | microSDXC (uses shared SIM slot) |
| Memory Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Memory Features | UFS 2.2 |
| Main Camera Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56?m, multi-directional PDAF, OIS |
| Main Camera 8 MP, f/2.2, 15mm, 120? (ultrawide), 1/4.4", 1.0?m | — |
| Main Camera 2 MP (macro) | — |
| Main Camera Features | LED flash, HDR, panorama |
| Main Camera Video | 1080p@30/60fps, gyro-EIS |
| Selfie camera Single | 32 MP, f/2.2, (wide) |
| Selfie camera Video | 1080p@30fps |
| Sound Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| Sound 3.5mm jack | Yes |
| Comms WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Comms Bluetooth | 5.3, A2DP, LE |
| Comms Positioning | GPS, GALILEO, GLONASS, QZSS, BDS |
| Comms NFC | Yes (market/region dependent) |
| Comms Infrared port | Yes |
| Comms Radio | FM radio |
| Comms USB | USB Type-C 2.0, OTG |
| Features Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
| Battery Type | 5500 mAh |
| Battery Charging | 45W wired |
| Misc Colors | Midnight Black, Aurora Purple, Ocean Blue |
| Misc Models | 24116RACCG |
| Misc SAR EU | 0.80 W/kg (head) 0.98 W/kg (body) |
| Misc Price | <a href="xiaomi_redmi_note_14_pro_4g_(global)-price-13614.php">$?280.52 / ??198.50</a> |
| Our Tests Performance | AnTuTu: 423868 (v10) |
| Our Tests GeekBench: 1999 (v6) | — |
| Our Tests 3DMark: 347 (Wild Life Extreme) | — |
| Our Tests Display | <a class="noUnd" href="xiaomi_redmi_note_14_pro_4g-review-2787p3.php#dt">1500 nits max brightness (measured)</a> |
| Our Tests Loudspeaker | <a class="noUnd" href="xiaomi_redmi_note_14_pro_4g-review-2787p3.php#lt">-27.5 LUFS (Good)</a> |
| Our Tests Battery | <div style="position:relative;"> |
| Our Tests <a href="xiaomi_redmi_note_14_pro_4g-review-2787p3.php#bt" data-battery2="36:07_11:37_14:00_6:43" onclick="showBatteryPopup(event, 13614); " class="v2">Active use score 12:07h</a><div class="popover top" id="battery-popover" style="display: none;"></div> | — |
| Our Tests </div> | — |
| EU LABEL Energy | Class B |
| EU LABEL Battery | 52:56h endurance, 1000 cycles |
| EU LABEL Free fall | Class B (180 falls) |
| EU LABEL Repairability | Class C |
