COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | Motorola Razr 60 TBA |
|---|---|
| Status | Available |
| Display | Main display: 6.9" FHD+ pOLED display External display: 3.6" pOLED display″ Main display LTPO | Foldable AMOLED | HDR10+ | 10-bit | 120% DCI-P3 colour gamut | Up to 120Hz refresh rate | Touch rate: 220Hz/300Hz (game mode only) | Peak Brightness: 3000nit External display LTPS | Flexible AMOLED | HDR10 (Amazon… |
| Chipset | MediaTek Dimensity 7400X |
| RAM / Storage | 8 GB / 256 GB |
| Battery | 4500 mAh |
| 5G | Yes |
| Official specifications Operating System | Android™ 15 |
| Official specifications Sensors | Fingerprint reader | Proximity sensor | Ambient light sensor | Accelerometer | Gyroscope | eCompass | Hall sensor | Approach |
| Official specifications Internal Storage | 256 GB built-in UFS 2.2 (Available user storage is less due to many factors) |
| Official specifications Memory Card | N/A |
| Official specifications Processor | MediaTek Dimensity 7400X |
| Official specifications Memory (RAM) | 8 GB | LPDDR4X (Varies by market Check with your carrier or retailer for availability.) |
| Official specifications Security | Side fingerprint reader | Face Unlock | ThinkShield |
| Official specifications Battery Size | 4,500 mAh |
| Official specifications Battery Life | Up to 24 hours |
| Official specifications Charging | 30W TurboPower™ charging capable (requires Motorola TurboPower) | 15W wireless charging |
| Official specifications Battery Endurance cycles | ≥1000 |
| Official specifications Display Size | Main display: 6.9" FHD+ pOLED display External display: 3.6" pOLED display |
| Official specifications Resolution | Main display: FHD+ (2640 x 1080) | 413 ppi External display: 1056 x 1066 | 413 ppi |
| Official specifications Screen to Body Ratio | 85.33% |
| Official specifications Display Technology | Main display LTPO | Foldable AMOLED | HDR10+ | 10-bit | 120% DCI-P3 colour gamut | Up to 120Hz refresh rate | Touch rate: 220Hz/300Hz (game mode only) | Peak Brightness: 3000nit External display LTPS | Flexible AMOLED | HDR10 (Amazon… |
| Official specifications Aspect Ratio | Main display: 22:9 |
| Official specifications Dimensions | Open: 73.99 x 171.30 x 7.25mm Closed: 73.99 x 88.08 x 15.85mm |
| Official specifications Ports | Type-C port (USB 2.0) |
| Official specifications Weight | 188g |
| Official specifications IP Rating | IP48 dust and water protection |
| Official specifications Cobalt weight (grams) | above 10 g |
| Official specifications Tantalum weight (grams) | less than 0.01 g |
| Official specifications Neodymium weight (grams) | above 0.2 g |
| Official specifications Gold weight (grams) | between 0.02 g and 0.05 g |
| Official specifications Speakers | Dual stereo speakers with Dolby Atmos® featuring Spatial Sound |
| Official specifications Headphone Jack | USB Type-C |
| Official specifications Microphones | 3 |
| Official specifications Networks + Bands | 5G | 4G: LTE (Cat12) | 3G: UMTS / HSPA+ | 2G: GSM / EDGE 2G: GSM850/900/1800/1900; 3G: W1/2/4/5/8 4G: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/38/39/40/41/42/43/66 5G sub-6: N1/2/3/5/7/8/20/26/28/38/40/41/66/75/77/78 |
| Official specifications Bluetooth Technology | Bluetooth® 5.4 |
| Official specifications NFC | Yes |
| Official specifications Wi-Fi | WiFi 5G, WiFi 6/6E (specific regions only) 802.11 a/b/g/n/ac/ax 2.4GHz & 5GHz & 6GHz (specific regions only) Wi-Fi hotspot |
| Official specifications SIM Card | Dual SIM (1 nano SIM + eSIM) |
