COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | Motorola Moto G77 Power TBA |
|---|---|
| Status | Available |
| Display | 6.72"″ LCD 8-bit Refresh rate: 120Hz* Touch sampling rate: 120Hz Water Touch High Brightness Mode: up to 1050 nits Display Color Boost |
| Chipset | MediaTek Dimensity 6400 (6nm) processor with 2.5GHz octa-core CPU and Arm Mali-G57 MP2 GPU |
| RAM / Storage | 8 GB / 128 GB |
| Battery | 7000 mAh |
| 5G | Yes |
| Official specifications Operating System | Android™ 16 |
| Official specifications Sensors | Accelerometer | Ambient Light | Proximity | Gyroscope | SAR sensor | E-Compass | Sensor Hub | Fingerprint reader |
| Official specifications Processor | MediaTek Dimensity 6400 (6nm) processor with 2.5GHz octa-core CPU and Arm Mali-G57 MP2 GPU |
| Official specifications Internal Storage | 128GB built-in* | up to 1TB microSD card expandable UFS2.2 |
| Official specifications Memory (RAM) | 8GB LPDDR4X RAM*, expandable up to 24GB* with RAM Boost* |
| Official specifications Security | Side fingerprint reader | Face unlock | ThinkShield for mobile | Moto Secure |
| Official specifications OS Upgrade + Security Patches | 1 year + 3 year |
| Official specifications Battery Size | 7000mAh (rated: 6790mAh) |
| Official specifications Charging | 30W TurboPower™ wired charging |6W Wired reverse charging |
| Official specifications Battery Life | Up to 59 hours |
| Official specifications Display Size | 6.72" |
| Official specifications Resolution | Full HD+ (2400 x 1080) 391ppi |
| Official specifications Screen to Body Ratio | Active Area-Touch Panel (AA-TP): 90.97% Active Area-Body (AA-Body): 85.95% |
| Official specifications Display Technology | LCD 8-bit Refresh rate: 120Hz* Touch sampling rate: 120Hz Water Touch High Brightness Mode: up to 1050 nits Display Color Boost |
| Official specifications Aspect Ratio | 20:09 |
| Official specifications Dimensions | 166.23 x 76.50 x 8.89mm |
| Official specifications Ports | Type-C port (USB 2.0) |
| Official specifications Weight | 215g |
| Official specifications Water Protection | IP64 Water-resistant design MIL-STD-810H Corning® Gorilla® Glass 7i |
| Official specifications Rear Main Camera | Rear Main Camera 50MP Sony LYTIA™ 600 sensor f/1.8 aperture 0.8μm pixel size | Quad Pixel Technology for 1.6μm PDAF |
| Official specifications Rear Camera Video Software | Shooting modes: Dual Capture Timelapse (w/ Hyperlapse) Slow Motion (HD@120fps) Other features: High-res Digital Zoom (up to 6x) Assistive Grid Leveler Video Stabilization (EIS) |
| Official specifications Front Camera Video Capture | 2K (30fps) FHD (30fps) |
| Official specifications Rear Camera Software | Shooting modes: Night Vision Mode Portrait Panorama Pro Mode (w/ Long Exposure) HDR Adobe Scan Artificial intelligence: Shot Optimization Auto Smile Capture Google Lens™ integration Other features: High-res Digital Zoom (up to 8x)… |
| Official specifications Front Camera Hardware | 32MP f/2.2 aperture 0.7μm pixel size | Quad Pixel Technology for 1.4μm Fixed Focus |
| Official specifications Rear Camera Video Capture | Rear main camera: 2K (30fps) FHD (30fps/60fps) Rear ultra-wide angle: 2K (30fps) FHD (30fps |
| Official specifications Front Camera Software | Shooting modes: Night Vision Mode HDR Portrait Pro Mode (w/ Long Exposure) Photo Booth Artificial intelligence: Auto Smile Capture Gesture Selfie Face Enhance Other features: Face Retouch Selfie Animation Selfie Photo Mirror Timer… |
| Official specifications Front Camera Video Software | Shooting modes: Dual Capture Timelapse (w/ Hyperlapse) Ot her features: Face Retouch Selfie Video Mirror Video Stabilization (EIS) |
| Official specifications Camera 2 | 8MP Ultra-wide angle (120° FOV) f/2.2 aperture 1.12μm pixel size Fixed Focus |
| Official specifications Camera 3 | 2-in-1 Light Sensor (Ambient light sensor + Flicker detector) |
| Official specifications Flash | LED flash |
| Official specifications Speakers | Stereo speakers Dolby Atmos® Hi-Res Audio (wired only) |
| Official specifications Microphones | 2 |
| Official specifications Headphone Jack | 3.5mm headset jack |
| Official specifications Networks + Bands | 5G: Sub-6 4G: LTE 3G: WCDMA 2G: GSM 5G:NRbandn1/n2/n3/n5/n8/n28/n38/n40/n41/n48/n77/n78 4G: LTE band 1/2/3/5/8/28/38/40/41/48 3G: WCDMA band 1/2/5/8 2G: GSM band 2/3/5/8 |
| Official specifications Bluetooth Technology | Bluetooth® 5.4 |
| Official specifications NFC | No |
| Official specifications Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac 2.4GHz | 5GHz Wi-Fi hotspot |
| Official specifications SIM Card | Dual SIM (1 Nano SIM +1 Nano SIM) |
