COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | Infinix Zero 40 TBA |
|---|---|
| Status | Available |
| Display | 17.22″ AMOLED |
| Chipset | MediaTek Dimensity 8020 |
| RAM / Storage | — GB / — GB |
| Battery | 5000 mAh |
| 5G | Yes |
| Manufacturer specifications MODEL | X6861 |
| Manufacturer specifications DIMENSION | 164.51 x 75.03 x 7.9mm |
| Manufacturer specifications WEIGHT | 185g |
| Manufacturer specifications COLOUR | Rock Black / Violet Garden / Moving Titanium |
| Manufacturer specifications Sar Value | 0.984W/kg 1g Head Tissue 0.906W/kg 1g Body Tissue |
| Manufacturer specifications OPERATING SYSTEM | Android™ 13 |
| Manufacturer specifications CHIPSET | MediaTek Dimensity 8020 |
| Manufacturer specifications CPU | Octa-core 4x2.6 GHz Cortex-A78 4x2.0 GHz Cortex-A55 |
| Manufacturer specifications GPU | Arm Mali-G77 MC9 |
| Manufacturer specifications TECHNOLOGY | 2G / 3G / 4G / 5G |
| Manufacturer specifications BANDWIDTH | 2G: GSM: B2|3|5|8 3G: WCDMA: B1|2|4|5|8 4G: FDD: B1|2|3|4|5|7|8|12|1720|28|38|40|41|66 5G: sub6 FDD: n1/n3/n5/n7/n8/n12/n20n28/n66/ sub6 FDD:n38/n40/n41/n77/n78 |
| Manufacturer specifications CAMERA | REAR: 108MP*+13MP+2MP *(ISOCELL HM6,1/1.67", 1G+ 5P lens, F1.65, OIS, PDAF) FRONT: 50MP* *(ISOCELL JN1, 1/2.76", 5P lens, F2.45, PDAF) |
| Manufacturer specifications APERTURE | REAR: F1.65+F2.2+F2.4 FRONT: F2.45 |
| Manufacturer specifications FLASH | REAR FLASH (AURA LIGHT) FRONT FLASH |
| Manufacturer specifications SCENE MODES | FILM, VIDEO, AI CAM, BEAUTY, PORTRAIT, SUPER NIGHT, AR SHOT, SHORT VIDEO, PRO, SLOW MOTION, DUAL VIDEO, PANORAMA, SUPER MACRO, DOCUMENTS, TIME-LAPSE, SKY SHOP |
| Manufacturer specifications VIDEO RECORDING | 4K 60FPS / 4K 30FPS / 1080P 60FPS 1080P 30FPS / 720P 30FPS |
| Manufacturer specifications ROM | 256GB |
| Manufacturer specifications RAM | 12GB/8GB |
| Manufacturer specifications TYPE | UFS3.1, LPDDR4X |
| Manufacturer specifications SIZE | 17.22 cm |
| Manufacturer specifications SCREEN-TO-BODY RATIO | 92.7% |
| Manufacturer specifications RESOLUTION | FHD+ 1080*2400 |
| Manufacturer specifications MATERIAL | AMOLED |
| Manufacturer specifications PEAK BRIGHTNESS | 950nit |
| Manufacturer specifications REFRESH RATE | 60Hz / 120Hz / 144Hz |
| Manufacturer specifications TOUCH SAMPLING RATE | 360Hz |
| Manufacturer specifications CONTRAST RATIO | 10,000,000:1 |
| Manufacturer specifications PWM FREQUENCY | 2160Hz |
| Manufacturer specifications OTHER FEATURES | DCI-P3 WIDE COLOUR GAMUT |
| Manufacturer specifications G-SENSOR | YES |
| Manufacturer specifications E-COMPASS | YES |
| Manufacturer specifications GYROSCOPE | YES |
| Manufacturer specifications LIGHT SENSOR | YES |
| Manufacturer specifications PROXIMITY SENSOR | YES |
| Manufacturer specifications FINGERPRINT | YES |
| Manufacturer specifications MOTOR | YES |
| Manufacturer specifications SAR SENSOR | YES |
| Manufacturer specifications AUDIO PLAYBACK* | MP3, FLAC, OGG, WAV, AAC |
| Manufacturer specifications VIDEO PLAYBACK* | MP4, MKV, TS, 3GP, WEBM |
| Manufacturer specifications FEATURES | DTS, Hi-RES, WIDVINE L1+ |
| Manufacturer specifications CAPACITY (TYP) | 5000mAh (typ) |
| Manufacturer specifications CHARGING | 58W, 11V / 6.2A |
| Manufacturer specifications SIM CARD SLOT | DUAL NANO SIM |
| Manufacturer specifications GPS NAVIGATION | YES |
| Manufacturer specifications WIFI (WLAN) | Wi-Fi 6 (a/b/g/n/ac/ax) |
| Manufacturer specifications BLUETOOTH | YES |
| Manufacturer specifications USB PORT | TYPE-C |
| Manufacturer specifications OTG | YES |
| Manufacturer specifications EARPHONE | YES, TYPE-C |
| Manufacturer specifications FM | YES |
| Manufacturer specifications NFC | YES |
