COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | Infinix Smart 10 Plus TBA |
|---|---|
| Status | Available |
| Display | 6.67″ IPS LCD, 120Hz, 700 nits (HBM) |
| Chipset | Unisoc T7250 (12 nm) |
| RAM / Storage | 4 GB / 128 GB |
| Battery | 6000 mAh |
| 5G | No |
| Network Technology | GSM / HSPA / LTE |
| Network 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| Network Speed | HSPA, LTE |
| Launch Announced | 2025, June 16 |
| Launch Status | Available. Released 2025, June 16 |
| Body Dimensions | 165.6 x 77 x 8 mm (6.52 x 3.03 x 0.31 in) |
| Body Weight | 198 g (6.98 oz) |
| Body Build | Glass front, plastic back, plastic frame |
| Body SIM | Nano-SIM + Nano-SIM |
| Display Type | IPS LCD, 120Hz, 700 nits (HBM) |
| Display Size | 6.67 inches, 107.4 cm 2 (~84.2% screen-to-body ratio) |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
| Platform OS | Android 15, XOS 15.1 |
| Platform Chipset | Unisoc T7250 (12 nm) |
| Platform CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| Platform GPU | Mali-G57 MP1 |
| Memory Card slot | microSDXC (dedicated slot) |
| Memory Internal | 128GB 4GB RAM, 128GB 8GB RAM |
| Main Camera Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm, AF |
| Main Camera Features | Dual-LED flash, panorama |
| Main Camera Video | 1440p@30fps, 1080p@30fps |
| Selfie camera Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
| Selfie camera Video | 1440p@30fps, 1080p@30fps |
| Sound Loudspeaker | Yes, with stereo speakers |
| Sound 3.5mm jack | Yes |
| Comms WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Comms Bluetooth | Yes |
| Comms Positioning | GPS |
| Comms NFC | Yes (data transfer only; not for payments - market/region dependent) |
| Comms Infrared port | Yes |
| Comms Radio | FM radio |
| Comms USB | USB Type-C 2.0, OTG |
| Features Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery Type | 6000 mAh |
| Battery Charging | 18W wired; Reverse wired |
| Misc Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red |
| Misc Models | X6725B_C, X6725B |
| Misc Price | About 70 EUR |
