COMPARE
Compare mobile phones
Select up to three phones and compare their Bangladesh prices and specifications side by side.
| Feature | ZTE nubia My Prague TBA |
|---|---|
| Status | Available |
| Display | — |
| Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
| RAM / Storage | — GB / — GB |
| Battery | — |
| 5G | No |
| Overview Released Date | Released 2015, August |
| Overview Display Dimension | 5.2" 1080x1920 pixels |
| Overview Device Body | 140g, 5.5mm thickness |
| Overview Operating System | Android 5.2, nubia UI 3 |
| Overview RAM Size | 2/3 GB RAM |
| Overview Processor (CPU) | Snapdragon 615 |
| Overview Battery Capacity | 2200 mAh |
| Overview Device Camera | 13MP • 1080p |
| Overview Storage | 16GB/32GB storage, microSDXC |
| Network Technology | GSM / HSPA / LTE |
| Network 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G bands | LTE 800 / 900 / 1800 / 2100 / 2600 |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch Announced | 2015, June. Released 2015, August |
| Launch Status | Discontinued |
| Body Dimensions | 148 x 72 x 5.5 mm (5.83 x 2.83 x 0.22 in) |
| Body Weight | 140 g (4.94 oz) |
| Body SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| Display Type | AMOLED |
| Display Size | 5.2 inches, 74.5 cm2 (~70.0% screen-to-body ratio) |
| Display Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
| Platform OS | Android 5.2 (Lollipop), nubia UI 3 |
| Platform Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
| Platform CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| Platform GPU | Adreno 405 |
| Memory Card slot | microSDXC (uses shared SIM slot) |
| Memory Internal | 16GB 2GB RAM, 32GB 3GB RAM, eMMC 4.5 |
| Main Camera Single | 13 MP, AF |
| Main Camera Features | LED flash, panorama, HDR |
| Main Camera Video | 1080p@30fps |
| Selfie camera Single | 8 MP |
| Selfie camera Video | 1080p@30fps |
| Sound Loudspeaker | Yes |
| Sound 3.5mm jack | Yes |
| Comms WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Comms Bluetooth | 4.0, A2DP |
| Comms GPS | Yes, with A-GPS, GLONASS |
| Comms NFC | No |
| Comms Radio | FM radio |
| Comms USB | microUSB 2.0 |
| Features Sensors | Accelerometer, proximity, compass |
| Battery Type | Li-Ion 2200 mAh, non-removable |
| Misc Colors | White/Silver, White/Gold |
| Misc Price | About 290 EUR |
