All Brand
Motorola Moto Z
|
|---|
- Brand : Motorola
- Model No : Moto Z
- Short Description : Motorola Moto Z, Os: Android OS, v6.0.1 (Marshmallow), Memory: 32/64 GB, 4 GB RAM, 3G: Yes, Camera: 13 MP, f/1.8, laser autofocus, OIS, dual-LED (dual tone) flash, CPU: Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo, Colors: Black/Gray, Black/Rose Gold, Black/Gold, White, Battery: 2600 mAh, Type: AMOLED capacitive touchscreen, 16M colors, Pixel Density: 535 ppi
| Category | Motorola Mobile |
| Brand | Motorola |
| Model No | Moto Z |
| OS | Android OS, v6.0.1 (Marshmallow) |
| Storage | 32/64 GB, 4 GB RAM |
| Touch | Yes, Multitouch |
| Protection | Corning Gorilla Glass 4 |
| Colors | Black/Gray, Black/Rose Gold, Black/Gold, White |
| Announced Date | 2016, June |
| Phone Size | 5.5 inches |
| Resolution | 1440 x 2560 pixels |
| Pixel density | 535 ppi |
| Touch | Yes, Multitouch |
| Protection | Corning Gorilla Glass 4 |
| Special Feature | AMOLED capacitive touchscreen, 16M colors |
| Rear Camera | 13 MP, f/1.8, laser autofocus, OIS, dual-LED (dual tone) flash |
| Features | Fingerprint, accelerometer, gyro, proximity, compass |
| Video | 2160p@30fps, 1080p@60fps, HDR |
| Front Facing Camera | 5 MP, f/2.2, 1.4 µm pixel size, LED flash, 1080p |
| Battery | 2600 mAh |
| Stanby Time | - |
| Talk Time | - |
| OS | Android OS, v6.0.1 (Marshmallow) |
| Dimension | 153.3 x 75.3 x 5.2 mm |
| Weight | 136 g |
| Storage | 32/64 GB, 4 GB RAM |
| CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo |
| GPU | Adreno 530 |
| Chipset | Qualcomm MSM8996 Snapdragon 820 |
| Sim | Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS |
| Java | No |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| GPRS | Yes |
| Bluetooth | v4.1, A2DP, LE |
| USB | Type-C 1.0 reversible connector, USB On-The-Go; magnetic connector |
| Sensors | Accelerometer, Gyroscope, Compass, Hall |
| Alert Types | Vibration; MP3, WAV ringtones |
| Card Slot | microSD, up to 256 GB (dedicated slot) |
| Speaker | Earpiece, Loudspeaker |
| mmjack | No |
| Browser | HTML5 |
| Radio | FM radio |
| Colors | Black/Gray, Black/Rose Gold, Black/Gold, White |
| features | Scratch-resistant glass (Corning |
![]() |
Motorola Moto G4 Plus Model: Moto G4 Plus |
![]() |
Motorola Moto Z Model: Moto Z |
![]() |
Motorola Moto X Play Dual SIM Price: 23,000.00 Model: Moto X Play Dual SIM |
![]() |
Motorola Moto G Stylus 5G (2023) Price: 42,920.00 Model: Moto G Stylus 5G (2023) |
![]() |
Motorola Edge 40 Price: 84,100.00 Model: Edge 40 |
![]() |
Motorola Edge+ (2023) Price: 84,680.00 Model: Edge+ (2023) |
![]() |
Samsung Galaxy J3 Model: Galaxy J3 |
![]() |
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
![]() |
Nokia 230 Dual SIM Price: 5,995.00 Model: 230 Dual SIM |
![]() |
Samsung Galaxy F05 Price: 9,788.00 Model: Galaxy F05 |
![]() |
Samsung Galaxy Tab S10 Ultra Price: 139,200.00 Model: Galaxy Tab S10 Ultra |
![]() |
Samsung Galaxy S24 FE Price: 63,684.00 Model: Galaxy S24 FE |
Disclaimer: Prices and contents are not guaranted. All the data are collected from manufacturer websites and some other renown websites. BDMobilePhone company is not responsible for any claims of alleged damage or injury arising from the contents of such Web sites. The contents to the sites are provided as a convenience to you as a user of this Web site.
Copyright © 2025 BD Mobile Phone. Powered by BD Mobile Phone





-.jpg)

-.jpg)





