All Brand
Samsung Galaxy Tab S8+
|
|---|
- Price : 93,100.00 BDT
- Brand : Samsung
- Model No : Galaxy Tab S8+
- Short Description : Samsung Galaxy Tab S8+, Price: 93,100.00 Tk, Os: Android 12, One UI 4.1, Memory: 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 3G: Yes, CPU: Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510), Colors: Graphite, Silver, Pink Gold, Battery: Li-Po 10090 mAh, non-removable, Type: Super AMOLED, 120Hz, HDR10+, Pixel Density: 266 ppi density
| Category | Samsung Mobile |
| Brand | Samsung |
| Model No | Galaxy Tab S8+ |
| OS | Android 12, One UI 4.1 |
| Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Protection | Corning Gorilla Glass 5 |
| Colors | Graphite, Silver, Pink Gold |
| Announced Date | 2022, February 09 |
| Phone Size | 12.4 inches |
| Resolution | 1752 x 2800 pixels, 16:10 ratio |
| Pixel density | 266 ppi density |
| Touch | - |
| Protection | Corning Gorilla Glass 5 |
| Special Feature | Super AMOLED, 120Hz, HDR10+ |
| Rear Camera | - |
| Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Video | 4K@30/60fps, 1080p@30fps |
| Front Facing Camera | - |
| Battery | Li-Po 10090 mAh, non-removable |
| Stanby Time | - |
| Talk Time | - |
| OS | Android 12, One UI 4.1 |
| Dimension | 11.22 x 7.28 x 0.22 in |
| Weight | 567 g (Wi-Fi), 572 g (5G) (1.25 lb) |
| Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| Sim | Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Java | - |
| Messaging | - |
| GPRS | - |
| Bluetooth | 5.2, A2DP, LE |
| USB | USB Type-C 3.2, magnetic connector |
| Sensors | - |
| Alert Types | Yes, with stereo speakers (4 speakers) |
| Card Slot | microSDXC (dedicated slot) |
| Speaker | - |
| mmjack | No |
| Browser | - |
| Radio | No |
| Colors | Graphite, Silver, Pink Gold |
| features | - |
![]() |
Samsung Galaxy J3 Model: Galaxy J3 |
![]() |
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
![]() |
Samsung Galaxy A9 (2016) Price: 20,000.00 Model: Galaxy A9 (2016) |
![]() |
Samsung Galaxy F05 Price: 9,788.00 Model: Galaxy F05 |
![]() |
Samsung Galaxy Tab S10 Ultra Price: 139,200.00 Model: Galaxy Tab S10 Ultra |
![]() |
Samsung Galaxy S24 FE Price: 63,684.00 Model: Galaxy S24 FE |
![]() |
Samsung Galaxy J3 Model: Galaxy J3 |
![]() |
Samsung Galaxy J5 Prime Price: 20,000.00 Model: Galaxy J5 Prime |
![]() |
Nokia 230 Dual SIM Price: 5,995.00 Model: 230 Dual SIM |
![]() |
Samsung Galaxy F05 Price: 9,788.00 Model: Galaxy F05 |
![]() |
Samsung Galaxy Tab S10 Ultra Price: 139,200.00 Model: Galaxy Tab S10 Ultra |
![]() |
Samsung Galaxy S24 FE Price: 63,684.00 Model: Galaxy S24 FE |
Disclaimer: Prices and contents are not guaranted. All the data are collected from manufacturer websites and some other renown websites. BDMobilePhone company is not responsible for any claims of alleged damage or injury arising from the contents of such Web sites. The contents to the sites are provided as a convenience to you as a user of this Web site.
Copyright © 2025 BD Mobile Phone. Powered by BD Mobile Phone




.jpg)



